Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2025
Annual Climatological Summary for 2025
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
25 1 43.1 31.7 36.6 -4.1 878 0 48.1 5 24.2 26 0 0 17 0
25 2 44.3 33.5 38.5 -4.3 743 0 61.7 27 18.6 12 0 0 12 0
25 3 52.6 39.9 45.9 -0.8 590 0 71.1 25 31.0 7 0 0 1 0
25 4 59.9 41.8 50.4 1.0 441 3 72.8 18 34.2 13 0 0 0 0
25 5 65.6 45.3 55.2 -1.9 325 21 84.4 28 38.9 5 1 0 0 0
25 6 72.0 51.6 61.4 -0.5 168 60 86.4 8 44.4 1 4 0 0 0
25 7 77.5 54.7 65.7 -0.3 102 121 92.4 16 48.2 4 13 0 0 0
25 8 77.5 57.8 67.1 1.4 66 130 91.5 12 47.5 21 10 0 0 0
25 9 71.3 53.4 61.6 1.9 147 46 86.5 16 47.2 22 3 0 0 0
25 10 58.1 43.7 50.4 -3.3 450 1 72.3 7 34.3 16 0 0 0 0
25 11 51.8 41.8 46.6 3.2 551 0 59.8 9 29.7 30 0 0 1 0
25 12 47.7 39.6 43.4 3.8 669 0 56.6 10 29.1 28 0 0 5 0
------------------------------------------------------------------------------------
60.1 44.6 51.9 -0.3 5134 385 92.4 Jul 18.6 Feb 31 0 36 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
25 1 2.07 -2.74 0.62 10 11 5 0
25 2 3.47 0.04 0.74 22 18 12 0
25 3 3.23 -0.28 0.61 9 19 11 0
25 4 2.32 -0.45 0.41 6 12 8 0
25 5 1.86 -0.30 0.77 17 12 6 0
25 6 0.33 -1.30 0.20 21 5 1 0
25 7 0.01 -0.78 0.01 25 1 0 0
25 8 0.98 0.01 0.45 15 5 3 0
25 9 1.25 -0.27 0.79 21 4 3 0
25 10 4.46 1.05 1.09 24 14 10 1
25 11 5.68 -0.16 1.22 5 19 10 1
25 12 5.10 -0.33 0.82 16 24 14 0
---------------------------------------------
30.76 -5.51 1.22 Nov 144 83 2
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 0.8 17.0 10 N
25 2 1.4 27.0 24 ENE
25 3 1.6 25.0 19 ENE
25 4 1.8 24.0 16 W
25 5 1.7 23.0 19 W
25 6 1.2 17.0 7 WSW
25 7 1.4 16.0 13 WSW
25 8 1.5 18.0 16 WSW
25 9 1.3 16.0 16 WSW
25 10 1.0 23.0 26 ESE
25 11 0.8 16.0 5 E
25 12 1.0 30.0 17 E
------------------------------
1.3 30.0 Dec WSW