Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2024
Annual Climatological Summary for 2024
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
24 1 44.0 35.0 39.2 -1.5 798 0 57.8 30 11.3 13 0 3 8 0
24 2 47.9 37.0 42.4 -0.4 656 0 53.6 20 28.2 16 0 0 5 0
24 3 52.3 38.7 44.8 -1.9 627 0 72.2 16 27.7 6 0 0 4 0
24 4 56.8 41.0 48.4 -1.0 499 1 73.2 20 31.8 17 0 0 1 0
24 5 62.7 45.1 53.7 -3.4 368 16 82.4 11 36.2 1 2 0 0 0
24 6 68.3 50.7 58.9 -3.0 214 32 83.0 21 43.1 13 1 0 0 0
24 7 79.3 55.8 67.2 1.2 82 151 93.3 9 49.2 2 15 0 0 0
24 8 74.0 56.0 64.6 -1.1 103 89 85.5 4 44.6 28 7 0 0 0
24 9 68.8 52.9 60.1 0.4 182 35 87.5 6 40.0 30 3 0 0 0
24 10 58.5 45.3 51.7 -2.0 413 1 69.8 7 39.5 23 0 0 0 0
24 11 49.1 39.6 44.1 0.7 612 0 58.2 8 30.6 28 0 0 1 0
24 12 46.6 37.3 41.9 2.3 715 0 53.8 23 26.5 4 0 0 8 0
------------------------------------------------------------------------------------
59.0 44.5 51.4 -0.8 5275 329 93.3 Jul 11.3 Jan 28 3 27 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
24 1 5.87 1.06 0.70 8 23 15 0
24 2 3.35 -0.08 1.22 28 16 10 1
24 3 2.63 -0.88 0.39 28 17 10 0
24 4 2.09 -0.68 0.40 2 15 5 0
24 5 2.68 0.52 0.50 21 15 8 0
24 6 2.66 1.03 0.84 15 11 5 0
24 7 0.28 -0.51 0.28 29 1 1 0
24 8 3.41 2.44 1.01 17 8 6 1
24 9 1.19 -0.33 0.50 25 9 3 0
24 10 3.17 -0.24 0.96 27 17 7 0
24 11 5.50 -0.34 1.00 11 22 17 1
24 12 6.32 0.89 0.95 7 21 15 0
---------------------------------------------
39.15 2.88 1.22 Feb 175 102 3
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 0.9 25.0 11 ENE
24 2 1.1 25.0 25 N
24 3 1.5 29.0 28 WNW
24 4 1.8 24.0 12 WNW
24 5 1.6 18.0 14 WNW
24 6 1.4 22.0 11 WNW
24 7 1.4 20.0 4 W
24 8 1.3 16.0 27 WSW
24 9 1.4 18.0 25 WSW
24 10 1.2 23.0 19 E
24 11 1.1 28.0 19 E
24 12 1.0 21.0 18 E
------------------------------
1.3 29.0 Mar WNW