Brier Weather Station

:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info:

 Latitude N 47° 46' 49"    Longitude W 122° 16' 48"    Elevation 341 ft


Report for 2022
                   Annual Climatological Summary for 2022

Name: Brierweather   City: Brier   State: Wa
Elevation: 341 ft  Lat: N 47° 46' 49"   Lon: W 122° 16' 48"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  43.9  34.5  39.1  -1.6   802     0  54.7  12  15.4    1    0    0    7    0
 22  2  46.0  35.1  40.6  -2.2   684     0  53.2  13  19.2   23    0    0    8    0
 22  3  51.5  39.1  45.0  -1.7   620     0  62.6  27  25.4   10    0    0    4    0
 22  4  54.2  38.3  45.8  -3.6   576     1  73.8   7  30.8    6    0    0    3    0
 22  5  59.2  44.7  51.4  -5.7   423     1  70.6  22  38.5   20    0    0    0    0
 22  6  68.3  51.7  59.6  -2.3   205    42  92.1  27  44.8    7    3    0    0    0
 22  7  76.8  56.0  66.0   0.0    98   130  90.8  26  49.5    5    9    0    0    0
 22  8  77.9  56.9  67.1   1.4    75   141  87.0  18  47.8    5   11    0    0    0
 22  9  71.4  52.3  61.1   1.4   160    44  85.8  10  44.8   19    2    0    0    0
 22 10  63.7  46.3  53.9   0.2   362    18  82.4  16  41.1   22    1    0    0    0
 22 11  45.5  32.7  38.6  -4.8   791     0  56.9   4  25.2   18    0    0   14    0
 22 12  40.3  32.0  36.2  -3.4   891     0  54.1  26  11.7   22    0    3   16    0
------------------------------------------------------------------------------------
        58.2  43.3  50.4  -1.9  5692   380  92.1 Jun  11.7  Dec   26    3   52    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  6.72  1.91  1.64   2    17   12    2
 22  2  3.31 -0.12  1.35  28    15    6    1
 22  3  3.67  0.16  0.77  19    18   11    0
 22  4  3.01  0.24  0.46   4    21   10    0
 22  5  4.43  2.27  0.83  29    17   10    0
 22  6  3.51  1.88  1.09   9    14    8    1
 22  7  0.15 -0.64  0.10   3     4    1    0
 22  8  0.15 -0.82  0.10  27     3    1    0
 22  9  0.14 -1.38  0.12   3     2    1    0
 22 10  2.93 -0.48  0.66  22     9    7    0
 22 11  4.66 -1.18  0.89  22    12   10    0
 22 12  6.25  0.82  1.37  27    18    9    2
---------------------------------------------
       38.93  2.66  1.64  Jan  150   86    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0.8  16.0   20     E
 22  2   1.4  29.0   21     W
 22  3   1.4  26.0    4   SSE
 22  4   1.9  29.0    4    SW
 22  5   1.8  32.0   18    SW
 22  6   1.8  19.0   25    SW
 22  7   1.5  18.0   12   WSW
 22  8   1.3  18.0   12    SW
 22  9   1.5  16.0    6   WSW
 22 10   1.1  19.0   27   WSW
 22 11   0.9  26.0    4    NW
 22 12   1.0  28.0   26     E
------------------------------
         1.4  32.0  May    SW