Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2023
Annual Climatological Summary for 2023
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
23 1 45.4 35.2 40.6 -0.1 757 0 55.3 5 20.5 30 0 0 8 0
23 2 44.7 33.3 38.8 -4.0 734 0 53.4 9 19.8 24 0 0 12 0
23 3 50.6 34.4 42.2 -4.5 707 0 63.9 19 28.3 1 0 0 11 0
23 4 54.2 39.9 46.7 -2.7 555 5 76.8 29 29.6 5 0 0 1 0
23 5 68.3 49.6 58.8 1.7 246 52 88.2 15 41.4 10 3 0 0 0
23 6 70.3 50.2 59.8 -2.1 205 50 84.9 7 41.8 1 4 0 0 0
23 7 77.2 53.6 65.4 -0.6 104 117 87.3 5 49.2 3 9 0 0 0
23 8 77.0 57.5 66.7 1.0 75 128 91.9 15 49.4 22 10 0 0 0
23 9 67.7 50.5 58.4 -1.3 227 29 84.2 2 42.1 29 1 0 0 0
23 10 58.9 45.3 51.3 -2.4 429 3 76.9 7 28.2 28 0 0 4 0
23 11 48.3 36.8 42.2 -1.2 684 0 59.2 4 25.8 28 0 0 10 0
23 12 47.4 37.7 42.6 3.0 693 0 60.9 29 29.8 24 0 0 3 0
------------------------------------------------------------------------------------
59.2 43.7 51.1 -1.1 5421 386 91.9 Aug 19.8 Feb 27 0 49 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
23 1 4.68 -0.13 0.71 9 22 12 0
23 2 2.68 -0.75 0.36 20 16 12 0
23 3 3.15 -0.36 0.51 24 13 11 0
23 4 3.50 0.73 0.54 10 20 11 0
23 5 1.14 -1.02 0.83 5 7 1 0
23 6 1.31 -0.32 0.36 16 7 5 0
23 7 0.23 -0.56 0.18 24 3 1 0
23 8 0.44 -0.53 0.18 29 5 1 0
23 9 4.44 2.92 1.44 27 13 8 2
23 10 2.43 -0.98 0.57 10 14 6 0
23 11 4.41 -1.43 1.03 4 19 13 1
23 12 8.14 2.71 1.99 5 22 15 2
---------------------------------------------
36.55 0.28 1.99 Dec 161 96 5
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 0.8 23.0 9 E
23 2 1.2 20.0 20 ENE
23 3 1.6 22.0 28 SE
23 4 1.7 21.0 19 SSW
23 5 1.7 17.0 14 WSW
23 6 1.4 22.0 5 W
23 7 1.3 20.0 18 WSW
23 8 1.4 20.0 14 WSW
23 9 1.3 19.0 18 SW
23 10 1.0 19.0 5 E
23 11 0.8 22.0 2 ENE
23 12 0.7 14.0 2 E
------------------------------
1.2 23.0 Jan SSW