Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2019
Annual Climatological Summary for 2019
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
19 1 48.7 35.4 41.5 0.8 728 0 55.6 11 29.7 30 0 0 9 0
19 2 39.6 28.4 33.8 -9.0 873 0 49.0 1 13.4 10 0 2 20 0
19 3 54.8 34.5 44.0 -2.7 655 4 76.7 19 22.3 4 0 0 10 0
19 4 58.1 42.5 50.1 0.7 448 0 66.7 2 34.7 28 0 0 0 0
19 5 67.8 48.8 58.1 1.0 248 34 82.7 11 36.3 1 2 0 0 0
19 6 70.8 51.6 60.7 -1.2 176 46 90.3 12 45.0 4 1 0 0 0
19 7 74.1 55.5 64.4 -1.6 98 80 86.2 21 48.1 20 3 0 0 0
19 8 76.1 57.1 66.0 0.3 71 104 83.8 1 49.8 26 8 0 0 0
19 9 67.1 53.5 59.9 0.2 178 26 79.2 6 36.4 30 0 0 0 0
19 10 55.8 40.2 47.6 -6.1 540 0 63.0 2 27.0 29 0 0 4 0
19 11 50.4 38.0 43.7 0.3 640 0 57.2 8 23.6 30 0 0 6 0
19 12 46.5 38.7 42.6 3.0 694 0 53.4 6 27.7 1 0 0 3 0
------------------------------------------------------------------------------------
59.2 43.7 51.0 -1.2 5355 297 90.3 Jun 13.4 Feb 14 2 52 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
19 1 2.30 -2.51 0.40 22 15 9 0
19 2 3.42 -0.01 0.89 12 19 8 0
19 3 1.48 -2.03 0.84 12 9 4 0
19 4 2.81 0.04 0.45 13 19 11 0
19 5 1.51 -0.65 0.48 17 7 4 0
19 6 0.70 -0.93 0.25 20 7 3 0
19 7 1.07 0.28 0.26 18 10 5 0
19 8 1.16 0.19 0.51 10 4 3 0
19 9 3.27 1.75 0.57 15 19 11 0
19 10 2.23 -1.18 0.63 19 14 7 0
19 11 1.35 -4.49 0.25 18 11 6 0
19 12 4.52 -0.91 1.84 20 18 7 1
---------------------------------------------
25.82-10.45 1.84 Dec 152 78 1
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 0.3 16.0 6 N
19 2 0.4 17.0 25 WNW
19 3 0.7 15.0 22 W
19 4 0.8 17.0 3 W
19 5 0.8 14.0 14 W
19 6 0.8 12.0 13 W
19 7 0.6 12.0 17 W
19 8 0.7 12.0 27 W
19 9 0.4 13.0 28 W
19 10 0.4 15.0 17 WNW
19 11 0.3 14.0 15 NNW
19 12 0.1 16.0 31 N
------------------------------
0.5 17.0 Feb W