Brier Weather Station
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.9 | 41.5 | 56.5 | 52.5 | 61.2 | 72.6 | 74.7 | 79.0 | 77.1 | 73.3 | 48.3 | 34.3 |
2 | 37.0 | 39.4 | 49.9 | 55.2 | 52.2 | 77.3 | 67.9 | 72.7 | 77.6 | 75.4 | 43.2 | 37.0 |
3 | 37.3 | 44.6 | 47.5 | 51.2 | 55.0 | 63.4 | 58.9 | 73.0 | 68.0 | 74.5 | 42.3 | 38.9 |
4 | 38.9 | 47.5 | 47.7 | 48.9 | 65.4 | 69.0 | 66.3 | 62.9 | 73.3 | 62.9 | 56.9 | 35.2 |
5 | 36.0 | 45.2 | 48.7 | 51.5 | 51.6 | 63.1 | 73.4 | 70.8 | 70.9 | 64.1 | 49.2 | 36.5 |
6 | 49.4 | 47.7 | 49.7 | 59.5 | 53.2 | 64.0 | 72.6 | 84.5 | 74.1 | 71.2 | 43.1 | 39.6 |
7 | 46.6 | 47.8 | 46.9 | 73.8 | 50.4 | 71.8 | 74.1 | 84.0 | 74.0 | 72.7 | 42.2 | 42.4 |
8 | 42.1 | 47.8 | 46.1 | 59.4 | 52.8 | 69.1 | 73.6 | 86.7 | 67.4 | 72.6 | 39.9 | 39.7 |
9 | 46.0 | 52.0 | 44.9 | 47.3 | 56.2 | 58.9 | 74.2 | 74.8 | 75.3 | 70.9 | 42.1 | 41.7 |
10 | 43.3 | 47.8 | 46.0 | 44.7 | 57.3 | 66.2 | 73.2 | 70.4 | 85.8 | 68.9 | 44.3 | 42.7 |
11 | 50.9 | 49.1 | 46.5 | 50.2 | 59.4 | 67.3 | 81.2 | 77.1 | 76.0 | 64.7 | 47.9 | |
12 | 54.7 | 52.6 | 56.5 | 45.5 | 52.6 | 58.7 | 79.6 | 77.6 | 72.8 | 64.5 | 46.6 | |
13 | 49.9 | 53.2 | 52.1 | 47.4 | 56.3 | 57.5 | 72.8 | 73.7 | 69.0 | 71.0 | 45.9 | |
14 | 46.3 | 47.8 | 49.4 | 45.6 | 64.6 | 58.9 | 77.9 | 77.3 | 69.7 | 71.1 | 48.2 | |
15 | 44.5 | 46.5 | 52.9 | 50.7 | 58.9 | 60.9 | 77.3 | 80.5 | 65.1 | 72.3 | 49.6 | |
16 | 41.3 | 49.3 | 52.8 | 49.8 | 60.6 | 68.0 | 67.5 | 77.7 | 63.6 | 82.4 | 47.7 | |
17 | 45.5 | 46.0 | 49.6 | 56.2 | 58.9 | 58.3 | 66.6 | 85.1 | 63.0 | 65.0 | 49.5 | |
18 | 45.8 | 49.3 | 54.1 | 50.3 | 59.7 | 60.9 | 69.2 | 87.0 | 69.8 | 65.8 | 47.0 | |
19 | 47.6 | 46.1 | 46.5 | 53.6 | 56.9 | 64.5 | 77.5 | 77.0 | 71.5 | 65.0 | 46.5 | |
20 | 51.0 | 42.4 | 45.7 | 53.6 | 59.4 | 64.8 | 81.6 | 75.8 | 73.1 | 61.8 | 45.4 | |
21 | 45.5 | 40.0 | 48.1 | 55.8 | 63.9 | 74.9 | 79.8 | 79.2 | 73.3 | 55.2 | 47.5 | |
22 | 44.1 | 33.4 | 61.1 | 56.9 | 70.6 | 66.0 | 71.8 | 81.2 | 69.2 | 49.3 | 47.0 | |
23 | 39.2 | 36.1 | 54.7 | 59.7 | 64.2 | 68.6 | 71.0 | 76.3 | 66.5 | 51.7 | 48.2 | |
24 | 38.1 | 37.7 | 53.4 | 66.0 | 61.6 | 74.2 | 78.5 | 82.9 | 68.9 | 52.4 | 47.4 | |
25 | 39.4 | 44.9 | 58.0 | 57.2 | 68.2 | 85.2 | 82.3 | 86.9 | 74.4 | 50.7 | 47.3 | |
26 | 37.6 | 50.2 | 59.1 | 53.5 | 67.7 | 86.2 | 90.8 | 70.1 | 80.5 | 50.4 | 45.1 | |
27 | 42.4 | 49.3 | 62.6 | 55.7 | 63.0 | 92.1 | 88.8 | 67.0 | 75.9 | 58.2 | 46.4 | |
28 | 45.4 | 53.2 | 51.5 | 54.6 | 57.9 | 67.9 | 88.0 | 73.5 | 63.4 | 52.2 | 38.6 | |
29 | 48.1 | 57.9 | 58.6 | 51.8 | 64.9 | 89.0 | 78.9 | 67.6 | 54.6 | 32.8 | ||
30 | 47.0 | 49.2 | 59.9 | 58.3 | 71.9 | 89.6 | 84.2 | 66.5 | 54.8 | 38.1 | ||
31 | 43.9 | 51.1 | 65.1 | 90.3 | 86.2 | 53.2 | ||||||
Avg: | 43.9 | 46.0 | 51.5 | 54.2 | 59.2 | 68.2 | 76.8 | 77.9 | 71.4 | 63.6 | 45.5 | * 38.8 |
Hi: | 54.7 | 53.2 | 62.6 | 73.8 | 70.6 | 92.1 | 90.8 | 87.0 | 85.8 | 82.4 | 56.9 | * 42.7 |
Lo: | 34.9 | 33.4 | 44.9 | 44.7 | 50.4 | 57.5 | 58.9 | 62.9 | 63.0 | 49.3 | 32.8 | * 34.3 |
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||||
2022 | 43.9 | 46.0 | 51.5 | 54.2 | 59.2 | 68.2 | 76.8 | 77.9 | 71.4 | 63.6 | 45.5 | * 38.8 |
2021 | 46.4 | 44.2 | 51.7 | 61.0 | 63.9 | 76.1 | 76.9 | * 72.8 | 68.8 | 56.8 | 52.1 | 41.1 |
2020 | 46.8 | 47.8 | 49.8 | 59.3 | 66.2 | 68.4 | 73.8 | 75.1 | 72.0 | 58.2 | 49.8 | 47.0 |
2019 | 48.7 | 39.6 | 54.8 | 58.1 | 67.8 | 70.8 | 74.1 | 76.1 | 67.1 | 55.8 | 50.4 | 46.5 |
2018 | 47.8 | 44.5 | 52.2 | 57.4 | 69.7 | 69.3 | 79.5 | 76.5 | 69.0 | 58.2 | 51.3 | 45.8 |
2017 | 42.0 | 45.4 | 51.0 | 57.0 | 66.5 | 70.9 | 76.2 | 79.9 | 72.8 | 58.2 | 49.3 | 43.3 |
2016 | 46.1 | 52.2 | 55.4 | 65.3 | 67.3 | 71.3 | 73.8 | 77.2 | 68.1 | 59.0 | 54.5 | 40.2 |
2015 | 49.1 | 53.2 | 57.8 | 59.5 | 67.0 | 76.1 | 79.4 | 76.7 | 67.4 | 61.8 | 47.9 | 45.5 |
2014 | 46.1 | 44.3 | 53.7 | 60.2 | 67.9 | 70.1 | 78.2 | 78.3 | 72.3 | 62.3 | 49.8 | 48.3 |
2013 | * 41.3 | 47.4 | 54.0 | 56.6 | 66.5 | 72.1 | 76.5 | 76.5 | 68.3 | 55.9 | 49.5 | 41.2 |
Avg | * 45.8 | 46.5 | 53.2 | 58.9 | 66.2 | 71.3 | 76.5 | * 76.7 | 69.7 | 59.0 | 50.0 | * 43.8 |
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Page updated 9/18/2025 7:04:00 AM
powered by
Cumulus
v1.9.4 (10992)
Valid HTML | Valid CSS