Brier Weather Station
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.3 | 53.1 | 41.4 | 61.7 | 58.9 | 65.8 | 73.7 | 80.7 | 81.7 | 61.9 | 49.6 | 44.5 |
2 | 43.7 | 53.2 | 42.8 | 67.0 | 63.2 | 58.7 | 70.8 | 85.2 | 68.2 | 60.7 | 49.6 | 39.4 |
3 | 47.4 | 49.7 | 41.9 | 50.3 | 68.1 | 61.8 | 74.8 | 81.2 | 69.2 | 62.6 | 52.6 | 39.2 |
4 | 45.7 | 46.6 | 43.9 | 46.2 | 56.5 | 63.4 | 80.0 | 85.5 | 75.9 | 56.9 | 53.5 | 38.0 |
5 | 44.4 | 45.3 | 42.5 | 49.6 | 51.7 | 66.0 | 83.3 | 78.2 | 86.4 | 59.4 | 50.2 | 43.8 |
6 | 43.0 | 44.1 | 41.8 | 49.0 | 58.3 | 68.1 | 86.6 | 68.2 | 87.5 | 63.3 | 53.3 | 50.0 |
7 | 40.0 | 46.7 | 45.4 | 55.7 | 57.6 | 73.1 | 90.0 | 76.4 | 78.0 | 69.8 | 53.7 | 50.1 |
8 | 47.3 | 45.0 | 53.5 | 52.4 | 62.9 | 78.4 | 89.6 | 81.9 | 72.8 | 63.4 | 58.2 | 46.7 |
9 | 47.3 | 44.8 | 50.6 | 52.8 | 71.1 | 74.5 | 93.3 | 83.0 | 69.8 | 60.4 | 50.5 | 45.2 |
10 | 40.2 | 48.2 | 47.9 | 58.7 | 81.5 | 69.5 | 84.0 | 77.9 | 69.5 | 57.0 | 53.6 | 42.0 |
11 | 41.5 | 48.7 | 49.9 | 56.2 | 82.4 | 68.3 | 81.6 | 68.8 | 64.3 | 60.8 | 51.0 | 43.8 |
12 | 25.9 | 46.9 | 48.2 | 55.2 | 74.6 | 65.5 | 79.6 | 72.0 | 66.9 | 65.0 | 52.1 | 44.2 |
13 | 22.3 | 46.4 | 50.1 | 58.2 | 62.4 | 69.0 | 83.9 | 68.7 | 64.9 | 68.6 | 51.8 | 44.8 |
14 | 29.3 | 48.4 | 53.4 | 64.5 | 68.1 | 63.9 | 85.9 | 78.0 | 61.4 | 63.7 | 49.6 | 49.0 |
15 | 34.2 | 40.0 | 56.9 | 49.5 | 72.6 | 54.8 | 78.3 | 76.1 | 63.0 | 58.5 | 45.4 | 45.4 |
16 | 33.4 | 47.5 | 72.2 | 52.7 | 63.1 | 60.5 | 84.2 | 71.7 | 68.2 | 57.0 | 46.0 | 46.0 |
17 | 33.9 | 52.3 | 66.6 | 56.5 | 60.0 | 58.5 | 86.3 | 73.7 | 62.7 | 52.4 | 48.4 | 50.0 |
18 | 35.7 | 49.4 | 62.4 | 60.9 | 54.4 | 66.1 | 83.9 | 77.8 | 66.5 | 52.2 | 43.0 | 52.1 |
19 | 42.1 | 47.5 | 65.0 | 67.2 | 61.4 | 73.7 | 83.3 | 74.5 | 68.2 | 63.5 | 48.9 | 52.0 |
20 | 48.4 | 53.6 | 51.5 | 73.2 | 64.6 | 78.3 | 83.6 | 69.3 | 64.0 | 65.0 | 50.4 | 51.3 |
21 | 45.1 | 49.8 | 56.6 | 58.1 | 52.1 | 83.0 | 76.0 | 68.3 | 68.1 | 54.8 | 51.0 | |
22 | 49.1 | 53.3 | 53.7 | 57.7 | 58.4 | 72.3 | 64.7 | 69.0 | 68.9 | 55.1 | 54.1 | |
23 | 50.9 | 50.0 | 49.5 | 69.6 | 62.1 | 65.8 | 71.8 | 60.9 | 70.2 | 53.0 | 49.3 | |
24 | 48.2 | 47.8 | 56.2 | 54.3 | 54.5 | 69.9 | 75.3 | 58.9 | 74.1 | 53.0 | 46.2 | |
25 | 49.4 | 51.6 | 51.7 | 53.3 | 55.1 | 75.5 | 73.7 | 72.9 | 64.0 | 60.7 | 46.1 | |
26 | 50.8 | 42.9 | 53.3 | 61.3 | 58.0 | 69.8 | 73.0 | 68.2 | 64.0 | 55.7 | 44.2 | |
27 | 54.7 | 44.7 | 52.9 | 52.3 | 64.4 | 57.5 | 76.4 | 65.5 | 63.7 | 56.1 | 44.4 | |
28 | 57.2 | 48.6 | 49.6 | 53.9 | 56.1 | 70.0 | 70.6 | 66.6 | 59.8 | 54.1 | 42.2 | |
29 | 57.4 | 43.8 | 56.6 | 53.1 | 58.3 | 74.3 | 66.9 | 73.9 | 59.6 | 50.2 | 41.0 | |
30 | 57.8 | 54.6 | 54.1 | 62.0 | 71.9 | 75.1 | 79.3 | 63.1 | 49.7 | 42.7 | ||
31 | 53.4 | 58.2 | 68.8 | 77.5 | 82.5 | 50.3 | ||||||
Avg: | 44.0 | 47.9 | 52.3 | 56.8 | 62.7 | 68.3 | 79.3 | 74.0 | 68.8 | 58.5 | 49.1 | * 45.9 |
Hi: | 57.8 | 53.6 | 72.2 | 73.2 | 82.4 | 83.0 | 93.3 | 85.5 | 87.5 | 69.8 | 58.2 | * 52.1 |
Lo: | 22.3 | 40.0 | 41.4 | 46.2 | 51.7 | 54.8 | 64.7 | 58.9 | 59.6 | 49.7 | 41.0 | * 38.0 |
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||
2024 | 44.0 | 47.9 | 52.3 | 56.8 | 62.7 | 68.3 | 79.3 | 74.0 | 68.8 | 58.5 | 49.1 | * 45.9 |
2023 | 45.4 | 44.7 | 50.6 | 54.2 | 68.3 | 70.3 | 77.2 | 77.0 | 67.7 | 58.9 | 48.3 | 47.4 |
2022 | 43.9 | 46.0 | 51.5 | 54.2 | 59.2 | 68.2 | 76.8 | 77.9 | 71.4 | 63.6 | 45.5 | 40.3 |
2021 | 46.4 | 44.2 | 51.7 | 61.0 | 63.9 | 76.1 | 76.9 | * 72.8 | 68.8 | 56.8 | 52.1 | 41.1 |
2020 | 46.8 | 47.8 | 49.8 | 59.3 | 66.2 | 68.4 | 73.8 | 75.1 | 72.0 | 58.2 | 49.8 | 47.0 |
2019 | 48.7 | 39.6 | 54.8 | 58.1 | 67.8 | 70.8 | 74.1 | 76.1 | 67.1 | 55.8 | 50.4 | 46.5 |
2018 | 47.8 | 44.5 | 52.2 | 57.4 | 69.7 | 69.3 | 79.5 | 76.5 | 69.0 | 58.2 | 51.3 | 45.8 |
2017 | 42.0 | 45.4 | 51.0 | 57.0 | 66.5 | 70.9 | 76.2 | 79.9 | 72.8 | 58.2 | 49.3 | 43.3 |
2016 | 46.1 | 52.2 | 55.4 | 65.3 | 67.3 | 71.3 | 73.8 | 77.2 | 68.1 | 59.0 | 54.5 | 40.2 |
2015 | 49.1 | 53.2 | 57.8 | 59.5 | 67.0 | 76.1 | 79.4 | 76.7 | 67.4 | 61.8 | 47.9 | 45.5 |
2014 | 46.1 | 44.3 | 53.7 | 60.2 | 67.9 | 70.1 | 78.2 | 78.3 | 72.3 | 62.3 | 49.8 | 48.3 |
2013 | * 41.3 | 47.4 | 54.0 | 56.6 | 66.5 | 72.1 | 76.5 | 76.5 | 68.3 | 55.9 | 49.5 | 41.2 |
Avg | * 45.6 | 46.4 | 52.9 | 58.3 | 66.1 | 71.0 | 76.8 | * 76.5 | 69.5 | 58.9 | 49.8 | * 44.4 |
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Page updated 12/21/2024 6:15:00 AM
powered by
Cumulus
v1.9.4 (10992)
Valid HTML | Valid CSS