Brier Weather Station
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44.7 | |||||||||||
2 | 44.7 | |||||||||||
3 | 44.7 | |||||||||||
4 | 49.2 | |||||||||||
5 | 55.3 | |||||||||||
6 | 50.5 | |||||||||||
7 | 46.1 | |||||||||||
8 | 45.9 | |||||||||||
9 | 52.1 | |||||||||||
10 | 49.9 | |||||||||||
11 | 53.1 | |||||||||||
12 | 49.3 | |||||||||||
13 | 50.5 | |||||||||||
14 | 49.8 | |||||||||||
15 | 46.6 | |||||||||||
16 | 48.1 | |||||||||||
17 | 46.3 | |||||||||||
18 | 43.7 | |||||||||||
19 | 40.2 | |||||||||||
20 | 43.1 | |||||||||||
21 | 39.9 | |||||||||||
22 | 40.8 | |||||||||||
23 | 43.4 | |||||||||||
24 | 42.8 | |||||||||||
25 | 44.8 | |||||||||||
26 | 42.9 | |||||||||||
27 | 44.7 | |||||||||||
28 | 43.3 | |||||||||||
29 | 37.3 | |||||||||||
30 | 36.7 | |||||||||||
31 | ||||||||||||
Avg: | * 45.7 | |||||||||||
Hi: | * 55.3 | |||||||||||
Lo: | * 36.7 | |||||||||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | * 45.7 | |||||||||||
2022 | 43.9 | 46.0 | 51.5 | 54.2 | 59.2 | 68.3 | 76.8 | 77.9 | 71.4 | 63.7 | 45.5 | 40.3 |
2021 | 46.4 | 44.2 | 51.7 | 61.0 | 63.9 | 76.1 | 76.9 | 75.6 | 68.8 | 56.9 | 52.1 | 41.1 |
2020 | 46.8 | 47.8 | 49.9 | 59.4 | 66.3 | 68.4 | 73.8 | 75.1 | 72.0 | 58.2 | 49.5 | 47.0 |
2019 | 48.7 | 39.6 | 54.8 | 58.1 | 67.8 | 70.8 | 74.1 | 76.1 | 67.1 | 55.8 | 50.4 | 46.5 |
2018 | 47.9 | 44.5 | 52.3 | 57.4 | 69.8 | 69.4 | 79.5 | 76.5 | 69.1 | 58.2 | 51.3 | 45.8 |
2017 | 42.0 | 45.4 | 51.0 | 57.1 | 66.5 | 70.9 | 76.2 | 80.0 | 72.8 | 58.2 | 49.3 | 43.3 |
2016 | 46.1 | 52.2 | 55.4 | 65.3 | 67.3 | 71.3 | 73.9 | 77.3 | 68.1 | 59.0 | 54.5 | 40.2 |
2015 | 49.1 | 53.2 | 57.8 | 59.5 | 67.0 | 76.1 | 79.4 | 76.8 | 67.4 | 61.8 | 47.9 | 45.5 |
2014 | 46.1 | 44.3 | 53.7 | 60.3 | 67.9 | 70.1 | 78.2 | 78.3 | 72.3 | 62.3 | 49.8 | 48.3 |
2013 | * 41.3 | 47.4 | 54.0 | 56.6 | 66.6 | 72.1 | 76.5 | 76.6 | 68.4 | 55.9 | 49.5 | 41.3 |
Avg | * 45.8 | 46.5 | 53.2 | 58.9 | 66.2 | 71.4 | 76.5 | 77.0 | 69.7 | 59.0 | 50.0 | 43.9 |
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Page updated 1/31/2023 8:17:00 AM
powered by
Cumulus
v1.9.4 (10992)
Valid HTML | Valid CSS