Brier Weather Station
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44.7 | 45.3 | 42.2 | 46.2 | 55.5 | 66.5 | 76.7 | 76.6 | 74.9 | 62.7 | 53.0 | 44.0 |
2 | 44.7 | 52.1 | 46.1 | 46.6 | 69.2 | 72.1 | 76.0 | 80.9 | 84.2 | 56.4 | 59.1 | 45.5 |
3 | 44.7 | 48.1 | 41.5 | 46.7 | 71.0 | 73.6 | 76.7 | 79.4 | 68.0 | 60.7 | 57.4 | |
4 | 49.2 | 51.4 | 41.9 | 47.9 | 57.8 | 67.5 | 83.2 | 81.1 | 63.5 | 64.1 | 59.2 | |
5 | 55.3 | 46.3 | 46.7 | 52.1 | 50.3 | 68.8 | 87.3 | 72.5 | 67.9 | 65.6 | 57.7 | |
6 | 50.5 | 47.6 | 48.3 | 53.0 | 58.2 | 77.0 | 84.9 | 75.7 | 72.6 | 70.8 | 50.6 | |
7 | 46.0 | 49.4 | 51.0 | 56.8 | 61.7 | 84.9 | 73.9 | 74.8 | 68.1 | 76.9 | 50.5 | |
8 | 45.9 | 46.0 | 45.5 | 50.8 | 61.7 | 74.4 | 73.1 | 77.1 | 70.4 | 67.7 | 50.8 | |
9 | 52.1 | 53.4 | 49.4 | 52.9 | 62.1 | 64.1 | 77.3 | 71.5 | 75.5 | 63.1 | 48.1 | |
10 | 49.9 | 51.0 | 44.3 | 45.8 | 68.1 | 58.2 | 69.1 | 72.6 | 79.6 | 55.7 | 49.4 | |
11 | 53.1 | 46.5 | 50.0 | 48.3 | 71.2 | 67.6 | 76.0 | 76.0 | 69.0 | 56.8 | 52.7 | |
12 | 49.3 | 48.4 | 52.0 | 51.8 | 77.1 | 82.5 | 74.3 | 78.0 | 66.7 | 57.8 | 51.0 | |
13 | 50.5 | 46.6 | 45.3 | 50.4 | 81.9 | 63.3 | 78.7 | 84.3 | 70.6 | 68.6 | 48.0 | |
14 | 49.8 | 41.3 | 49.5 | 55.0 | 85.4 | 63.6 | 82.2 | 89.5 | 72.6 | 59.9 | 45.8 | |
15 | 46.5 | 43.0 | 46.6 | 52.3 | 88.2 | 71.2 | 85.7 | 91.9 | 79.8 | 63.3 | 44.4 | |
16 | 48.1 | 44.8 | 51.2 | 49.9 | 75.1 | 69.1 | 80.3 | 89.7 | 76.0 | 60.8 | 44.5 | |
17 | 46.3 | 42.6 | 61.5 | 51.5 | 75.8 | 55.7 | 72.3 | 89.4 | 67.4 | 58.1 | 47.3 | |
18 | 43.6 | 45.5 | 63.0 | 47.3 | 77.7 | 58.0 | 76.6 | 72.6 | 63.9 | 67.3 | 50.1 | |
19 | 40.2 | 44.5 | 63.9 | 51.6 | 72.6 | 60.0 | 83.9 | 71.9 | 64.7 | 66.0 | 47.3 | |
20 | 43.1 | 46.7 | 54.2 | 47.3 | 72.6 | 58.7 | 84.9 | 76.2 | 62.7 | 59.6 | 44.5 | |
21 | 39.9 | 42.7 | 52.9 | 52.2 | 58.7 | 68.3 | 77.4 | 74.0 | 67.7 | 54.9 | 54.1 | |
22 | 40.8 | 36.3 | 60.4 | 61.6 | 58.8 | 73.7 | 77.6 | 71.6 | 71.0 | 54.3 | 47.8 | |
23 | 43.4 | 34.0 | 48.7 | 53.5 | 63.7 | 79.6 | 82.6 | 71.3 | 63.6 | 53.4 | 46.3 | |
24 | 42.8 | 35.3 | 45.0 | 57.1 | 67.6 | 69.8 | 66.6 | 72.2 | 63.4 | 50.9 | 43.1 | |
25 | 44.8 | 40.8 | 44.9 | 57.0 | 72.5 | 75.3 | 72.5 | 82.5 | 59.5 | 48.2 | 43.6 | |
26 | 42.8 | 41.8 | 48.3 | 63.7 | 78.9 | 74.9 | 71.3 | 82.1 | 57.8 | 49.5 | 43.1 | |
27 | 44.6 | 40.7 | 56.0 | 63.6 | 68.2 | 73.8 | 76.6 | 83.1 | 56.9 | 47.6 | 40.8 | |
28 | 43.3 | 38.1 | 59.2 | 73.9 | 65.3 | 80.0 | 76.8 | 66.8 | 57.0 | 47.5 | 39.0 | |
29 | 37.3 | 58.5 | 76.8 | 67.0 | 80.4 | 71.8 | 63.6 | 56.8 | 50.5 | 37.1 | ||
30 | 36.6 | 52.9 | 61.1 | 60.1 | 75.8 | 72.9 | 69.9 | 59.9 | 53.1 | 43.3 | ||
31 | 39.0 | 46.7 | 63.4 | 74.4 | 67.8 | 52.9 | ||||||
Avg: | 45.4 | 44.7 | 50.6 | 54.2 | 68.3 | 70.3 | 77.2 | 77.0 | 67.7 | 58.9 | 48.3 | * 44.8 |
Hi: | 55.3 | 53.4 | 63.9 | 76.8 | 88.2 | 84.9 | 87.3 | 91.9 | 84.2 | 76.9 | 59.2 | * 45.5 |
Lo: | 36.6 | 34.0 | 41.5 | 45.8 | 50.3 | 55.7 | 66.6 | 63.6 | 56.8 | 47.5 | 37.1 | * 44.0 |
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||||
2023 | 45.4 | 44.7 | 50.6 | 54.2 | 68.3 | 70.3 | 77.2 | 77.0 | 67.7 | 58.9 | 48.3 | * 44.8 |
2022 | 43.9 | 46.0 | 51.5 | 54.2 | 59.2 | 68.2 | 76.8 | 77.9 | 71.4 | 63.6 | 45.5 | 40.3 |
2021 | 46.4 | 44.2 | 51.7 | 61.0 | 63.9 | 76.1 | 76.9 | * 72.8 | 68.8 | 56.8 | 52.1 | 41.1 |
2020 | 46.8 | 47.8 | 49.8 | 59.3 | 66.2 | 68.4 | 73.8 | 75.1 | 72.0 | 58.2 | 49.8 | 47.0 |
2019 | 48.7 | 39.6 | 54.8 | 58.1 | 67.8 | 70.8 | 74.1 | 76.1 | 67.1 | 55.8 | 50.4 | 46.5 |
2018 | 47.8 | 44.5 | 52.2 | 57.4 | 69.7 | 69.3 | 79.5 | 76.5 | 69.0 | 58.2 | 51.3 | 45.8 |
2017 | 42.0 | 45.4 | 51.0 | 57.0 | 66.5 | 70.9 | 76.2 | 79.9 | 72.8 | 58.2 | 49.3 | 43.3 |
2016 | 46.1 | 52.2 | 55.4 | 65.3 | 67.3 | 71.3 | 73.8 | 77.2 | 68.1 | 59.0 | 54.5 | 40.2 |
2015 | 49.1 | 53.2 | 57.8 | 59.5 | 67.0 | 76.1 | 79.4 | 76.7 | 67.4 | 61.8 | 47.9 | 45.5 |
2014 | 46.1 | 44.3 | 53.7 | 60.2 | 67.9 | 70.1 | 78.2 | 78.3 | 72.3 | 62.3 | 49.8 | 48.3 |
2013 | * 41.3 | 47.4 | 54.0 | 56.6 | 66.5 | 72.1 | 76.5 | 76.5 | 68.3 | 55.9 | 49.5 | 41.2 |
Avg | * 45.8 | 46.3 | 53.0 | 58.4 | 66.4 | 71.2 | 76.6 | * 76.7 | 69.5 | 59.0 | 49.8 | * 44.0 |
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Page updated 12/3/2023 3:24:01 PM
powered by
Cumulus
v1.9.4 (10992)
Valid HTML | Valid CSS