Brier Weather Station
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.6 | 49.1 | 56.4 | 55.4 | 56.3 | 83.9 | 73.5 | 68.5 | 58.7 | |||
2 | 48.0 | 45.3 | 47.1 | 56.7 | 61.0 | 84.8 | 76.9 | 74.6 | 64.2 | |||
3 | 46.9 | 45.8 | 56.1 | 62.0 | 57.6 | 76.9 | 81.8 | 77.6 | 57.6 | |||
4 | 47.2 | 46.7 | 51.0 | 48.3 | 61.4 | 68.4 | 79.2 | 78.4 | 60.7 | |||
5 | 45.7 | 47.7 | 50.6 | 54.3 | 69.6 | 63.7 | 74.3 | 77.5 | 56.4 | |||
6 | 46.7 | 47.6 | 49.8 | 58.3 | 66.3 | 55.0 | 81.1 | 72.7 | 56.9 | |||
7 | 47.4 | 47.0 | 45.9 | 48.5 | 54.9 | 61.9 | 71.3 | 77.1 | 56.1 | |||
8 | 45.5 | 40.0 | 53.5 | 51.4 | 58.5 | 67.8 | 72.0 | 77.5 | 56.9 | |||
9 | 43.6 | 40.8 | 53.4 | 49.2 | 61.9 | 66.9 | 77.3 | 80.3 | 57.7 | |||
10 | 48.4 | 41.1 | 49.6 | 49.1 | 64.0 | 66.8 | 77.1 | 66.0 | 53.3 | |||
11 | 45.9 | 34.9 | 52.3 | 51.8 | 66.8 | 62.1 | 77.7 | 70.5 | 52.1 | |||
12 | 56.0 | 32.9 | 55.2 | 57.7 | 66.3 | 74.2 | 79.5 | 74.1 | 65.6 | 50.3 | ||
13 | 55.8 | 30.2 | 59.1 | 60.5 | 69.8 | 67.7 | 80.7 | 90.8 | 67.7 | 52.0 | ||
14 | 49.5 | 34.1 | 47.4 | 63.4 | 70.9 | 65.1 | 75.3 | 82.4 | 67.4 | 54.3 | ||
15 | 49.4 | 41.8 | 45.1 | 71.0 | 70.8 | 69.7 | 70.0 | 82.5 | 63.2 | 55.3 | ||
16 | 45.2 | 43.6 | 50.3 | 74.6 | 75.2 | 69.9 | 69.4 | 70.2 | 64.9 | 65.0 | ||
17 | 49.4 | 43.5 | 58.0 | 75.8 | 60.9 | 76.4 | 72.7 | 66.9 | 62.0 | 56.5 | ||
18 | 47.0 | 44.8 | 53.6 | 77.4 | 58.0 | 71.1 | 76.9 | 75.5 | 63.6 | 55.9 | ||
19 | 41.2 | 47.8 | 55.7 | 72.3 | 56.9 | 74.6 | 81.1 | 76.8 | 63.2 | 59.5 | ||
20 | 45.3 | 47.2 | 50.6 | 68.9 | 62.5 | 79.1 | 67.9 | 66.1 | 66.7 | 59.2 | ||
21 | 45.2 | 52.1 | 43.5 | 69.7 | 61.8 | 86.4 | 69.1 | 69.6 | 72.5 | 68.6 | ||
22 | 43.6 | 51.5 | 49.4 | 60.3 | 62.6 | 79.8 | 73.1 | 64.8 | 66.3 | 55.3 | ||
23 | 37.9 | 46.0 | 53.3 | 61.6 | 62.4 | 76.1 | 76.8 | 70.0 | 65.2 | 55.4 | ||
24 | 40.2 | 45.0 | 48.1 | 50.7 | 60.4 | 79.4 | 79.2 | 74.3 | 71.3 | 58.3 | ||
25 | 44.0 | 45.8 | 50.7 | 58.1 | 62.6 | 84.9 | 79.7 | 77.8 | 75.5 | 58.2 | ||
26 | 43.9 | 48.1 | 52.9 | 58.9 | 64.8 | 97.5 | 77.9 | 72.1 | 63.2 | 54.3 | ||
27 | 43.9 | 46.1 | 54.4 | 60.8 | 59.9 | 100.8 | 81.1 | 65.8 | 60.5 | 55.7 | ||
28 | 44.4 | 51.2 | 48.1 | 64.0 | 61.9 | 107.7 | 84.1 | 74.8 | 62.3 | 60.1 | ||
29 | 44.8 | 49.4 | 73.3 | 68.0 | 87.5 | 85.3 | 74.4 | 60.5 | 49.9 | |||
30 | 46.9 | 52.3 | 64.6 | 70.5 | 77.7 | 88.1 | 62.7 | 60.2 | ||||
31 | 47.5 | 59.4 | 76.6 | 72.6 | 63.7 | |||||||
Avg: | 46.4 | 44.2 | 51.7 | 61.0 | 63.9 | 76.1 | 76.9 | * 72.8 | 68.8 | * 57.0 | ||
Hi: | 56.0 | 52.1 | 59.4 | 77.4 | 76.6 | 107.7 | 88.1 | * 90.8 | 80.3 | * 68.6 | ||
Lo: | 37.9 | 30.2 | 43.5 | 48.3 | 54.9 | 55.0 | 67.9 | * 62.7 | 60.2 | * 49.9 | ||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 46.4 | 44.2 | 51.7 | 61.0 | 63.9 | 76.1 | 76.9 | * 72.8 | 68.8 | * 57.0 | ||
2020 | 46.8 | 47.8 | 49.8 | 59.3 | 66.2 | 68.4 | 73.8 | 75.1 | 72.0 | 58.2 | 49.8 | 47.0 |
2019 | 48.7 | 39.6 | 54.8 | 58.1 | 67.8 | 70.8 | 74.1 | 76.1 | 67.1 | 55.8 | 50.4 | 46.5 |
2018 | 47.8 | 44.5 | 52.2 | 57.4 | 69.7 | 69.3 | 79.5 | 76.5 | 69.0 | 58.2 | 51.3 | 45.8 |
2017 | 42.0 | 45.4 | 51.0 | 57.0 | 66.5 | 70.9 | 76.2 | 79.9 | 72.8 | 58.2 | 49.3 | 43.3 |
2016 | 46.1 | 52.2 | 55.4 | 65.3 | 67.3 | 71.3 | 73.8 | 77.2 | 68.1 | 59.0 | 54.5 | 40.2 |
2015 | 49.1 | 53.2 | 57.8 | 59.5 | 67.0 | 76.1 | 79.4 | 76.7 | 67.4 | 61.8 | 47.9 | 45.5 |
2014 | 46.1 | 44.3 | 53.7 | 60.2 | 67.9 | 70.1 | 78.2 | 78.3 | 72.3 | 62.3 | 49.8 | 48.3 |
2013 | * 41.3 | 47.4 | 54.0 | 56.6 | 66.5 | 72.1 | 76.5 | 76.5 | 68.3 | 55.9 | 49.5 | 41.2 |
Avg | * 46.0 | 46.5 | 53.4 | 59.4 | 67.0 | 71.7 | 76.5 | * 76.6 | 69.5 | * 58.5 | 50.3 | 44.7 |
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Page updated 2/13/2025 5:10:01 PM
powered by
Cumulus
v1.9.4 (10992)
Valid HTML | Valid CSS