Brier Weather Station
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44.1 | 43.7 | 42.8 | 59.6 | 86.9 | |||||||
2 | 48.5 | 43.2 | 45.3 | 57.0 | ||||||||
3 | 44.2 | 37.7 | 53.6 | 56.8 | ||||||||
4 | 41.9 | 36.3 | 51.2 | 58.2 | ||||||||
5 | 42.5 | 29.6 | 58.0 | 52.1 | ||||||||
6 | 38.4 | 29.0 | 52.7 | 55.7 | ||||||||
7 | 45.4 | 35.0 | 56.5 | 70.8 | ||||||||
8 | 48.2 | 39.3 | 52.8 | 62.4 | ||||||||
9 | 46.0 | 36.8 | 57.8 | 58.9 | ||||||||
10 | 49.0 | 48.2 | 50.8 | 57.3 | ||||||||
11 | 51.6 | 50.1 | 55.5 | 61.8 | ||||||||
12 | 49.2 | 50.9 | 58.6 | 59.4 | ||||||||
13 | 52.1 | 53.4 | 56.0 | 67.4 | ||||||||
14 | 50.3 | 51.7 | 57.8 | 68.9 | ||||||||
15 | 49.8 | 48.5 | 58.3 | 60.0 | ||||||||
16 | 43.7 | 45.1 | 51.5 | 54.0 | ||||||||
17 | 42.2 | 46.4 | 50.0 | 53.6 | ||||||||
18 | 42.5 | 46.6 | 48.7 | 55.3 | ||||||||
19 | 42.4 | 45.4 | 51.2 | 53.9 | ||||||||
20 | 46.5 | 50.4 | 49.7 | 59.8 | ||||||||
21 | 44.4 | 43.5 | 50.7 | 62.4 | ||||||||
22 | 47.3 | 39.7 | 51.4 | 55.9 | ||||||||
23 | 46.3 | 42.1 | 53.9 | 53.2 | ||||||||
24 | 51.7 | 42.2 | 68.8 | 57.2 | ||||||||
25 | 48.5 | 49.0 | 55.8 | 59.6 | ||||||||
26 | 43.8 | 54.5 | 51.7 | 58.9 | ||||||||
27 | 42.3 | 52.1 | 55.8 | 57.7 | ||||||||
28 | 47.9 | 51.2 | 51.7 | 62.2 | ||||||||
29 | 48.8 | 51.5 | 76.4 | |||||||||
30 | 45.4 | 55.7 | 80.8 | |||||||||
31 | 43.3 | 59.8 | ||||||||||
Avg: | 46.1 | 44.3 | 53.7 | 60.2 | * 86.9 | |||||||
Hi: | 52.1 | 54.5 | 68.8 | 80.8 | * 86.9 | |||||||
Lo: | 38.4 | 29.0 | 42.8 | 52.1 | * 86.9 | |||||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 46.1 | 44.3 | 53.7 | 60.2 | * 86.9 | |||||||
2013 | * 41.3 | 47.4 | 54.0 | 56.6 | 66.5 | 72.1 | 76.5 | 76.5 | 68.3 | 55.9 | 49.5 | 41.2 |
Avg | * 43.7 | 45.9 | 53.8 | 58.4 | * 76.7 | 72.1 | 76.5 | 76.5 | 68.3 | 55.9 | 49.5 | 41.2 |
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Page updated 5/31/2025 7:28:01 PM
powered by
Cumulus
v1.9.4 (10992)
Valid HTML | Valid CSS