Brier Weather Station
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Records began on 12 January 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 63.6 °F | at 2:46 PM on 25 January 2015 | |
Lowest Temperature | 11.3 °F | at 2:27 AM on 13 January 2024 | |
Highest Dew Point | 57.4 °F | at 2:46 PM on 29 January 2024 | |
Lowest Dew Point | 4.0 °F | at 8:21 PM on 13 January 2024 | |
Highest Apparent Temperature | 64.0 °F | at 2:48 PM on 25 January 2015 | |
Lowest Apparent Temperature | 4.8 °F | at 2:41 AM on 13 January 2024 | |
Lowest Wind Chill Temperature | 1.0 °F | at 12:16 PM on 12 January 2024 | |
Highest Heat Index | 63.6 °F | at 2:46 PM on 25 January 2015 | |
Highest Minimum | 52.9 °F | at 2:03 AM on 24 January 2015 | |
Lowest Maximum | 22.3 °F | at 3:32 PM on 13 January 2024 | |
Highest Humidity | 100 % | at 10:42 PM on 21 January 2013 | |
Lowest Humidity | 39 % | at 2:04 PM on 04 January 2017 | |
Highest Daily Range | 21.0 °F | on 16 January 2019 | |
Lowest Daily Range | 1.6 °F | on 18 January 2022 | |
Rainfall | |||
Highest Rain Rate | 9.00 in/hr | at 8:17 AM on 10 January 2022 | |
Highest Hourly Rainfall | 0.20 in | at 5:20 AM on 28 January 2024 | |
Highest Daily Rainfall | 1.64 in | on 21 January 2016 | |
Highest Monthly Rainfall | 6.94 in | January 2022 | |
Longest Dry Period | 9 days | to 22 January 2013 | |
Longest Wet Period | 16 days | to 13 January 2020 | |
Wind | |||
Highest Wind Gust | 26.0 mph | at 2:40 PM on 11 January 2014 | |
Highest Wind Speed Average | 9.0 mph | at 8:54 PM on 11 January 2024 | |
Highest Daily Wind Run | 67.0 miles | on 12 January 2024 | |
Pressure | |||
Lowest Pressure (sl) | 29.114 in | at 1:02 PM on 20 January 2017 | |
Highest Pressure (sl) | 30.737 in | at 10:32 AM on 25 January 2023 |
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Page updated 10/13/2024 7:24:00 AM
powered by
Cumulus v1.9.4 (10992)