Brier Weather Station
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Records began on 12 January 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 63.6 °F | at 2:46 PM on 25 January 2015 | |
Lowest Temperature | 17.4 °F | at 7:44 AM on 05 January 2017 | |
Highest Dew Point | 56.8 °F | at 3:44 PM on 24 January 2015 | |
Lowest Dew Point | 10.5 °F | at 5:09 AM on 04 January 2017 | |
Highest Apparent Temperature | 64.0 °F | at 2:48 PM on 25 January 2015 | |
Lowest Apparent Temperature | 12.0 °F | at 7:44 AM on 05 January 2017 | |
Lowest Wind Chill Temperature | 14.5 °F | at 4:00 AM on 04 January 2017 | |
Highest Heat Index | 63.6 °F | at 2:46 PM on 25 January 2015 | |
Highest Minimum | 52.9 °F | at 2:03 AM on 24 January 2015 | |
Lowest Maximum | 31.9 °F | at 2:41 PM on 03 January 2017 | |
Highest Humidity | 100 % | at 10:42 PM on 21 January 2013 | |
Lowest Humidity | 39 % | at 2:04 PM on 04 January 2017 | |
Highest Daily Range | 21.0 °F | on 16 January 2019 | |
Lowest Daily Range | 2.4 °F | on 31 January 2013 | |
Rainfall | |||
Highest Rain Rate | 5.01 in/hr | at 5:21 AM on 16 January 2016 | |
Highest Hourly Rainfall | 0.31 in | at 8:31 AM on 18 January 2017 | |
Highest Daily Rainfall | 1.64 in | on 21 January 2016 | |
Highest Monthly Rainfall | 6.48 in | January 2016 | |
Longest Dry Period | 9 days | to 22 January 2013 | |
Longest Wet Period | 15 days | to 29 January 2018 | |
Wind | |||
Highest Wind Gust | 26.0 mph | at 2:40 PM on 11 January 2014 | |
Highest Wind Speed Average | 7.0 mph | at 4:35 AM on 11 January 2014 | |
Highest Daily Wind Run | 48.7 miles | on 18 January 2015 | |
Pressure | |||
Lowest Pressure (sl) | 29.114 in | at 1:02 PM on 20 January 2017 | |
Highest Pressure (sl) | 30.727 in | at 10:42 AM on 15 January 2013 |
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Page updated 12/10/2019 6:24:00 AM
powered by
Cumulus v1.9.4 (1099)