Brier Weather Station

:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info:

 Latitude N 47° 46' 49"    Longitude W 122° 16' 48"    Elevation 341 ft


Report for 2021
                   Annual Climatological Summary for 2021

Name: Brierweather   City: Brier   State: Wa
Elevation: 341 ft  Lat: N 47° 46' 49"   Lon: W 122° 16' 48"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  46.4  37.7  42.1   1.4   707     0  56.0  12  27.0   23    0    0    4    0
 21  2  44.2  35.1  39.6  -3.2   712     0  52.2  21  25.2   12    0    1    6    0
 21  3  51.7  35.7  43.2  -3.5   675     0  59.4  31  29.5   30    0    0    7    0
 21  4  61.0  40.6  50.9   1.5   438    14  77.4  18  30.9   11    0    0    2    0
 21  5  63.9  46.7  55.0  -2.1   320    12  76.6  31  40.9   10    0    0    0    0
 21  6  76.1  55.2  65.5   3.6   128   142 107.7  28  44.3    8    8    0    0    0
 21  7  76.9  56.2  66.3   0.3    81   120  88.1  30  50.4   23    8    0    0    0
 21  8  75.6  56.0  65.4  -0.3    81    91  90.8  13  48.3   28   10    0    0    0
 21  9  68.8  51.8  59.7   0.0   191    32  80.4   9  42.3   16    1    0    0    0
 21 10  56.9  45.1  50.5  -3.2   450     0  68.6  21  33.7   31    0    0    0    0
 21 11  52.1  41.7  46.8   3.4   547     0  61.0  14  30.6   17    0    0    1    0
 21 12  41.1  33.1  37.4  -2.2   855     0  56.6   1  13.5   27    0    4    7    0
------------------------------------------------------------------------------------
        59.5  44.6  51.8  -0.4  5190   414 107.7 Jun  13.5  Dec   27    5   27    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  6.33  1.52  1.29   2    22   14    2
 21  2  2.83 -0.60  0.79   1    19    9    0
 21  3  2.61 -0.90  0.45  14    14    9    0
 21  4  1.17 -1.60  0.47  24     7    4    0
 21  5  0.75 -1.41  0.23  27     9    2    0
 21  6  2.08  0.45  0.77  13     7    6    0
 21  7  0.05 -0.74  0.05  20     1    0    0
 21  8  0.43 -0.54  0.15  27     5    3    0
 21  9  3.90  2.38  1.06  26    11    6    1
 21 10  5.46  2.05  1.48  28    22   13    1
 21 11  7.68  1.84  0.81   4    26   19    0
 21 12  4.83 -0.60  0.65  22    22   14    0
---------------------------------------------
       38.12  1.85  1.48  Oct  165   99    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0.2  15.0   13    NE
 21  2   0.4  18.0   21   WNW
 21  3   0.5  14.0    5     W
 21  4   0.8  17.0   13     W
 21  5   0.2  13.0    6     W
 21  6   0.4  11.0    2     W
 21  7   0.3  13.0    7     W
 21  8   0.0  13.0    4     W
 21  9   0.9  15.0   15    SE
 21 10   1.4  27.0   21     E
 21 11   1.4  32.0    4     E
 21 12   1.0  21.0    2     E
------------------------------
         0.6  32.0  Nov   ESE