Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2014
Annual Climatological Summary for 2014
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
14 1 46.1 36.8 41.2 0.5 737 0 52.1 13 27.7 5 0 0 7 0
14 2 44.3 33.0 38.8 -4.0 733 0 54.5 26 15.1 6 0 2 9 0
14 3 53.7 39.6 46.1 -0.6 586 0 68.8 24 30.5 22 0 0 2 0
14 4 60.3 42.5 50.4 1.0 444 8 80.9 30 37.2 13 1 0 0 0
14 5 67.9 49.0 57.6 0.5 259 29 86.9 1 41.0 11 2 0 0 0
14 6 70.1 51.2 59.7 -2.2 190 32 78.4 23 45.3 5 0 0 0 0
14 7 78.2 55.3 66.0 0.0 97 129 88.6 1 50.1 26 15 0 0 0
14 8 78.3 56.6 66.2 0.5 76 114 94.6 11 50.4 22 13 0 0 0
14 9 72.3 53.0 61.3 1.6 158 47 86.3 15 43.6 12 6 0 0 0
14 10 62.3 50.0 55.7 2.0 293 5 75.7 6 42.3 26 0 0 0 0
14 11 49.8 37.4 43.0 -0.4 659 0 57.8 26 19.4 30 0 0 11 0
14 12 48.3 37.6 42.3 2.7 702 0 62.6 10 21.9 1 0 0 8 0
------------------------------------------------------------------------------------
61.0 45.2 52.4 0.1 4938 367 94.6 Aug 15.1 Feb 37 2 37 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
14 1 3.48 -1.33 0.91 11 16 7 0
14 2 4.26 0.83 1.16 16 17 11 1
14 3 7.29 3.78 1.18 16 21 16 2
14 4 2.83 0.06 0.59 17 15 9 0
14 5 2.08 -0.08 0.66 3 13 5 0
14 6 1.17 -0.46 0.30 13 12 5 0
14 7 1.56 0.77 1.19 23 6 3 1
14 8 1.45 0.48 0.82 13 8 4 0
14 9 1.97 0.45 0.56 26 12 5 0
14 10 6.01 2.60 1.19 22 21 14 1
14 11 4.31 -1.53 1.33 28 15 10 1
14 12 5.22 -0.21 0.85 23 20 16 0
---------------------------------------------
41.63 5.36 1.33 Nov 176 105 6
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 0.3 26.0 11 W
14 2 0.6 21.0 14 WSW
14 3 0.5 16.0 25 WSW
14 4 0.7 17.0 26 WSW
14 5 0.7 17.0 4 WSW
14 6 0.8 13.0 21 W
14 7 0.9 14.0 30 W
14 8 0.7 13.0 10 W
14 9 0.5 16.0 2 W
14 10 0.3 18.0 25 W
14 11 0.4 21.0 29 NW
14 12 0.2 18.0 11 WNW
------------------------------
0.6 26.0 Jan W