Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2017
Annual Climatological Summary for 2017
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
17 1 42.0 28.9 35.2 -5.5 922 0 50.5 18 17.4 5 0 1 18 0
17 2 45.4 34.1 39.4 -3.4 716 0 56.4 14 22.1 2 0 0 9 0
17 3 51.0 39.7 44.9 -1.8 621 0 57.9 22 31.7 19 0 0 2 0
17 4 57.1 42.3 49.0 -0.4 481 0 64.3 21 33.7 11 0 0 0 0
17 5 66.5 46.7 56.2 -0.9 308 35 81.9 27 37.9 2 3 0 0 0
17 6 70.9 51.2 60.6 -1.3 182 51 92.6 25 42.4 5 5 0 0 0
17 7 76.2 52.5 64.0 -2.0 122 91 83.9 22 47.7 14 5 0 0 0
17 8 80.0 55.3 66.8 1.1 87 143 91.1 4 48.3 25 15 0 0 0
17 9 72.8 52.3 61.3 1.6 180 70 88.1 2 42.6 15 8 0 0 0
17 10 58.2 41.7 49.3 -4.4 485 0 67.1 5 33.0 31 0 0 0 0
17 11 49.3 39.9 44.6 1.2 612 0 61.5 22 29.3 4 0 0 4 0
17 12 43.3 33.0 37.5 -2.1 851 0 52.4 29 24.8 23 0 0 16 0
------------------------------------------------------------------------------------
59.4 43.1 50.8 -1.5 5572 393 92.6 Jun 17.4 Jan 36 1 49 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
17 1 3.07 -1.74 1.13 18 10 5 2
17 2 6.95 3.52 1.44 15 20 15 2
17 3 6.85 3.34 1.05 18 25 18 1
17 4 5.03 2.26 1.00 26 21 9 1
17 5 3.25 1.09 0.59 16 13 9 0
17 6 0.96 -0.67 0.37 8 7 3 0
17 7 0.00 -0.79 0.00 0 0 0 0
17 8 0.10 -0.87 0.09 13 2 0 0
17 9 1.00 -0.52 0.44 19 8 3 0
17 10 4.05 0.64 1.09 18 12 10 1
17 11 7.59 1.75 1.07 21 24 18 1
17 12 3.34 -2.09 0.75 29 15 7 0
---------------------------------------------
42.19 5.92 1.44 Feb 157 97 8
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 0.3 21.0 29 WNW
17 2 0.4 22.0 9 W
17 3 0.6 17.0 10 W
17 4 0.8 21.0 10 W
17 5 0.9 22.0 11 W
17 6 0.9 15.0 8 W
17 7 1.1 14.0 2 W
17 8 0.9 11.0 1 W
17 9 0.6 14.0 4 W
17 10 0.4 15.0 6 WNW
17 11 0.3 17.0 13 NE
17 12 0.3 17.0 17 NW
------------------------------
0.6 22.0 Feb W