Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2024 Dec
Monthly Climatological Summary for Dec 2024
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 36.3 44.5 1:34p 31.7 4:43a 28.7 0.0 0.00 0.6 10.0 11:05a WSW
2 36.6 39.4 1:49p 31.4 12:46a 28.4 0.0 0.00 0.6 5.0 10:26a N
3 34.7 39.2 1:50p 29.5 11:12p 30.3 0.0 0.00 0.6 6.0 3:32a NE
4 32.1 38.0 2:02p 26.5 7:35a 32.9 0.0 0.00 0.3 6.0 11:25p WSW
5 36.9 43.8 3:17p 30.1 7:48a 28.1 0.0 0.00 0.3 7.0 12:39p ESE
6 41.8 50.0 9:01p 33.4 4:58a 23.2 0.0 0.00 1.0 7.0 11:20a E
7 47.6 50.1 9:32a 43.3 9:25p 17.4 0.0 0.95 1.7 11.0 4:17a ENE
8 43.9 46.7 1:52p 41.3 10:42p 21.1 0.0 0.02 1.0 12.0 12:53a NE
9 40.6 45.2 1:50p 32.3 11:56p 24.4 0.0 0.00 0.6 8.0 1:37p WNW
10 35.2 42.0 1:35p 29.7 8:02a 29.8 0.0 0.00 0.8 10.0 3:07p W
11 36.1 43.8 2:11p 31.6 11:01p 28.9 0.0 0.00 0.3 7.0 1:34p S
12 39.0 44.2 2:28p 31.3 12:22a 25.8 0.0 0.02 0.4 4.0 1:11p E
13 41.7 44.8 1:03p 38.8 4:59a 23.2 0.0 0.64 0.9 9.0 5:41p ESE
14 44.3 49.0 10:35a 40.6 4:50a 20.7 0.0 0.01 2.6 19.0 10:10a NE
15 40.6 45.4 1:08p 36.2 8:17p 24.4 0.0 0.00 1.1 14.0 2:52a ENE
16 41.0 46.0 2:45p 37.3 12:12a 24.0 0.0 0.27 0.4 6.0 9:22a ESE
17 43.0 50.0 11:59p 39.2 12:00a 22.0 0.0 0.92 1.1 8.0 11:21a E
18 46.6 52.1 1:53a 40.0 10:59p 18.4 0.0 0.83 1.5 21.0 5:30a ENE
19 46.3 52.0 1:38p 40.4 1:04a 18.5 0.0 0.30 0.9 7.0 3:59p ESE
20 46.2 51.3 11:52a 41.1 10:44p 18.8 0.0 0.01 0.8 14.0 12:16p ESE
21 45.3 50.0 9:39a 41.6 3:35a 19.7 0.0 0.33 1.4 13.0 1:03p E
22 44.9 48.6 11:43p 41.5 1:07a 20.1 0.0 0.20 1.0 13.0 11:44a E
23 47.8 53.8 9:43p 42.0 8:53a 17.2 0.0 0.14 1.5 19.0 9:00p E
24 46.9 50.8 2:12p 42.9 10:22p 18.1 0.0 0.14 1.7 13.0 2:00p E
25 41.1 43.5 10:48a 38.8 6:01a 23.9 0.0 0.67 1.2 19.0 10:53p E
26 44.9 49.2 2:57p 41.6 12:00a 20.1 0.0 0.28 1.8 16.0 6:51a E
27 44.2 46.4 5:11p 42.2 7:43a 20.8 0.0 0.25 1.0 10.0 3:14p E
28 47.3 49.7 1:22p 43.9 12:00a 17.7 0.0 0.15 2.5 19.0 11:29a NE
29 43.5 45.5 12:00a 40.4 11:52p 21.5 0.0 0.15 0.7 9.0 1:52p NE
30 42.7 45.3 3:14p 40.4 12:00a 22.3 0.0 0.02 1.2 12.0 2:20p ENE
31 40.0 43.3 2:06p 34.8 8:42a 25.0 0.0 0.02 0.6 8.0 2:05p E
----------------------------------------------------------------------------------
41.9 53.8 23 26.5 4 715.4 0.0 6.32 1.0 21.0 18 ENE
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.95 on day 7
Days of Rain: 21 (>= 0.01 in) 15 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration