Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2022 Dec
Monthly Climatological Summary for Dec 2022
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 29.6 34.3 12:55p 23.3 11:55p 35.4 0.0 0.00 0.8 16.0 1:05p NW
2 31.2 37.0 1:36p 22.7 12:58a 33.8 0.0 0.04 0.6 8.0 9:25p E
3 33.1 38.9 1:24p 27.7 11:58p 31.9 0.0 0.07 0.7 7.0 12:27p W
4 31.8 35.2 1:14p 27.3 1:56a 33.2 0.0 0.01 0.7 8.0 6:32a WSW
5 32.6 36.5 2:24p 28.5 12:38a 32.4 0.0 0.01 0.1 3.0 5:43a ENE
6 35.8 39.7 3:09p 32.9 2:46a 29.2 0.0 0.00 0.5 6.0 10:24a E
7 38.9 42.5 3:07p 36.5 7:45a 26.1 0.0 0.06 0.6 8.0 1:46p E
8 38.4 39.7 11:51a 37.4 9:21p 26.6 0.0 0.19 0.8 8.0 5:48a E
9 38.9 41.7 2:48p 36.7 6:02a 26.1 0.0 0.30 2.0 19.0 8:46p E
10 40.8 42.7 3:02p 38.9 12:00a 24.2 0.0 0.54 1.0 12.0 12:19a ESE
11 41.1 43.3 11:51a 39.6 6:06a 23.9 0.0 0.03 0.4 10.0 1:51p W
12 38.9 41.7 1:38p 34.0 5:56p 26.1 0.0 0.06 0.6 13.0 11:45a NW
13 34.9 38.7 3:04p 30.0 6:10a 30.1 0.0 0.00 0.1 3.0 8:56a E
14 36.2 40.9 1:47p 30.8 8:59p 28.7 0.0 0.00 0.8 12.0 10:31a NNE
15 32.4 40.0 2:18p 27.9 8:05a 32.6 0.0 0.00 0.7 14.0 2:13p NE
16 31.7 40.4 2:18p 27.9 8:17a 33.3 0.0 0.00 0.6 10.0 1:36p W
17 33.5 37.0 9:35p 31.2 6:58a 31.5 0.0 0.00 0.5 7.0 12:50p E
18 33.7 38.1 1:31p 28.9 11:18p 31.3 0.0 0.00 1.0 17.0 1:59p W
19 29.3 31.9 11:41p 26.4 7:02a 35.7 0.0 0.00 0.4 5.0 4:06a NE
20 29.6 32.5 7:51a 27.2 11:52p 35.4 0.0 0.02 1.0 11.0 7:59a NNE
21 22.9 27.3 12:00a 16.2 11:59p 42.1 0.0 0.00 1.6 17.0 2:08p NW
22 18.2 22.8 10:06p 11.7 7:08a 46.8 0.0 0.00 1.3 12.0 11:35p E
23 30.5 38.3 8:01p 22.5 12:00a 34.5 0.0 0.00 1.6 9.0 12:59a E
24 42.3 50.4 6:26p 33.9 2:13a 22.7 0.0 1.29 1.7 15.0 2:46p ENE
25 48.1 50.4 7:52p 44.7 5:15a 16.9 0.0 0.87 1.1 10.0 1:30a E
26 48.9 54.1 7:06a 45.0 8:46p 16.0 0.0 0.75 2.1 28.0 7:20a E
27 46.8 50.4 3:08a 42.3 11:57p 18.2 0.0 1.37 1.6 13.0 7:25a E
28 41.9 45.2 1:46p 39.8 8:01a 23.1 0.0 0.00 1.2 14.0 1:19p ENE
29 41.0 44.2 2:06p 37.7 5:32a 24.0 0.0 0.20 0.7 9.0 10:23p ESE
30 45.5 47.8 1:43p 41.5 1:07a 19.5 0.0 0.43 2.1 15.0 5:09a ENE
31 44.7 47.0 2:47p 40.4 9:11p 20.3 0.0 0.01 1.1 16.0 4:03a NE
----------------------------------------------------------------------------------
36.2 54.1 26 11.7 22 891.6 0.0 6.25 1.0 28.0 26 ENE
Max >= 80.0: 0
Max <= 32.0: 3
Min <= 32.0: 16
Min <= 0.0: 0
Max Rain: 1.37 on day 27
Days of Rain: 18 (>= 0.01 in) 9 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration