Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2024 Nov
Monthly Climatological Summary for Nov 2024
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 46.6 49.6 4:36p 43.8 6:13a 18.4 0.0 0.43 1.2 8.0 6:44a ESE
2 47.3 49.6 3:59p 44.9 6:07a 17.7 0.0 0.25 0.7 9.0 6:32p E
3 47.6 52.6 2:01p 44.6 7:15a 18.1 0.0 0.04 0.7 9.0 2:13p SW
4 47.6 53.5 3:10p 38.5 11:04p 17.4 0.0 0.19 2.1 18.0 5:53a ENE
5 42.2 50.2 3:13p 37.2 1:23a 22.5 0.0 0.00 1.3 15.0 1:51p W
6 44.1 53.3 2:08p 38.7 6:02a 20.9 0.0 0.00 0.6 6.0 9:01a ESE
7 44.0 53.7 1:42p 36.6 5:19a 21.0 0.0 0.01 0.6 7.0 10:56a SSE
8 49.3 58.2 2:43p 39.8 7:08a 15.7 0.0 0.00 1.0 11.0 12:14p E
9 48.7 50.5 11:10a 46.7 1:41a 16.3 0.0 0.11 0.6 5.0 9:53a E
10 50.3 53.6 1:39p 46.1 7:50a 14.7 0.0 0.32 0.9 9.0 7:31p ESE
11 49.0 51.0 7:27a 46.4 8:37p 16.0 0.0 1.00 2.3 15.0 9:19a ENE
12 48.8 52.1 12:59p 46.7 12:00a 16.2 0.0 0.32 2.1 16.0 12:17p ENE
13 48.7 51.8 2:16p 47.2 12:00a 16.3 0.0 0.78 1.6 11.0 12:22p E
14 46.4 49.6 11:59a 41.2 11:59p 18.6 0.0 0.35 1.3 13.0 2:52a ENE
15 40.3 45.4 2:33p 34.7 10:54p 24.7 0.0 0.00 0.6 12.0 12:38p W
16 39.6 46.0 11:54p 33.7 2:40a 25.4 0.0 0.17 1.5 17.0 10:06p E
17 44.9 48.4 10:43a 40.1 10:17p 20.0 0.0 0.18 1.9 20.0 12:53a NE
18 40.5 43.0 2:16p 37.6 11:34p 24.5 0.0 0.11 1.2 13.0 8:11p ENE
19 41.0 48.9 11:35p 36.1 3:52a 24.0 0.0 0.12 2.2 28.0 10:17p ESE
20 44.1 50.4 12:50p 38.4 10:37p 20.9 0.0 0.11 1.3 18.0 12:02a ESE
21 43.7 51.0 1:55p 39.9 12:00a 21.3 0.0 0.05 0.6 6.0 4:22a SSE
22 46.9 54.1 3:05p 40.2 12:18a 18.1 0.0 0.40 1.7 16.0 4:16p E
23 43.6 49.3 12:14p 38.7 10:36p 21.4 0.0 0.00 0.9 13.0 12:24p E
24 42.8 46.2 2:07p 39.9 2:02a 22.2 0.0 0.13 0.4 6.0 10:49a E
25 43.6 46.1 2:37p 41.8 5:17a 21.4 0.0 0.41 0.5 5.0 11:21p ESE
26 41.4 44.2 3:24p 38.8 9:34p 23.6 0.0 0.01 0.2 4.0 12:52a S
27 39.6 44.4 2:40p 33.3 10:16p 25.4 0.0 0.01 0.3 6.0 9:36a E
28 34.7 42.2 2:48p 30.6 7:05a 30.3 0.0 0.00 0.3 8.0 1:52p NW
29 36.8 41.0 1:23p 32.6 9:23p 28.2 0.0 0.00 0.4 8.0 11:48a ESE
30 39.1 42.7 3:28p 34.4 11:56p 11.6 0.0 0.00 0.1 6.0 12:10p SE
----------------------------------------------------------------------------------
44.1 58.2 8 30.6 28 612.8 0.0 5.50 1.1 28.0 19 E
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 1.00 on day 11
Days of Rain: 22 (>= 0.01 in) 17 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration