Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2025 Oct
Monthly Climatological Summary for Oct 2025
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 57.4 64.8 3:27p 53.6 7:50a 7.6 0.0 0.28 1.7 16.0 5:42p ESE
2 58.8 67.5 3:27p 51.0 7:40a 6.4 0.2 0.00 1.4 13.0 1:23p SE
3 54.4 62.5 3:26p 45.6 6:13a 10.6 0.0 0.00 0.7 10.0 2:18p W
4 56.0 61.6 2:35p 49.3 11:14p 9.0 0.0 0.00 1.1 12.0 3:15p W
5 53.9 61.4 5:05p 45.6 11:48p 11.1 0.0 0.00 1.6 11.0 10:01a WNW
6 53.0 66.4 3:26p 42.2 6:36a 12.1 0.1 0.00 0.9 11.0 3:48p WNW
7 56.1 72.3 4:00p 44.4 7:59a 10.0 1.1 0.00 1.0 12.0 6:21p SW
8 53.6 59.4 3:48p 49.7 4:30a 11.4 0.0 0.00 1.1 12.0 1:15p SSE
9 53.3 60.8 2:52p 49.7 5:38a 11.7 0.0 0.06 1.0 9.0 3:08p WSW
10 54.0 60.3 3:16p 49.3 5:41a 11.0 0.0 0.00 0.8 10.0 3:34p ESE
11 52.4 57.2 4:38p 48.7 11:55p 12.6 0.0 0.68 0.9 10.0 6:42p SE
12 48.5 53.8 1:53p 43.7 10:33p 16.5 0.0 0.18 1.0 10.0 10:43a ENE
13 47.8 54.8 4:42p 40.2 11:58p 17.2 0.0 0.00 2.5 21.0 2:31p W
14 44.3 55.9 4:30p 35.2 7:42a 20.7 0.0 0.00 1.0 11.0 11:31a NW
15 44.8 58.6 3:47p 35.0 7:48a 20.2 0.0 0.00 0.8 8.0 12:18p W
16 46.5 56.5 3:34p 34.3 7:27a 18.5 0.0 0.00 0.7 9.0 1:58p SSE
17 52.0 56.4 4:04p 45.4 11:48p 13.0 0.0 0.02 0.8 9.0 6:35a ESE
18 47.7 51.9 12:08p 43.5 5:04a 17.3 0.0 0.40 0.7 8.0 2:52p ESE
19 51.9 58.9 2:43p 48.2 11:52p 13.1 0.0 0.32 1.8 17.0 1:24p ENE
20 50.2 57.0 3:50p 44.4 11:55p 14.8 0.0 0.08 0.4 10.0 1:23p ESE
21 47.1 58.2 3:10p 39.9 7:45a 17.9 0.0 0.00 0.6 7.0 1:21p WNW
22 50.7 60.2 3:20p 41.4 6:05a 14.3 0.0 0.00 1.2 15.0 3:19p ESE
23 56.1 60.7 2:27p 53.1 1:26a 8.9 0.0 0.00 1.4 8.0 1:10p ESE
24 51.9 56.1 12:24p 47.5 11:55p 13.1 0.0 1.09 1.4 9.0 5:22a ESE
25 46.8 52.6 4:17p 41.1 6:01a 18.2 0.0 0.34 1.5 18.0 9:56p E
26 44.6 48.1 12:00a 40.4 8:28p 20.3 0.0 0.40 1.3 23.0 12:57a E
27 43.8 49.7 3:02p 37.5 11:46p 21.2 0.0 0.00 0.3 5.0 10:18a SSW
28 45.4 56.3 2:59p 34.9 4:08a 19.6 0.0 0.23 0.7 9.0 2:21p ESE
29 50.7 55.7 5:02p 44.4 11:56p 14.3 0.0 0.02 0.9 8.0 1:13a E
30 43.4 51.1 4:18p 38.4 11:30p 19.5 0.0 0.00 0.7 9.0 10:04a WNW
31 46.6 53.3 11:53p 38.2 12:16a 18.4 0.0 0.36 0.7 11.0 7:29p ESE
----------------------------------------------------------------------------------
50.4 72.3 7 34.3 16 450.5 1.4 4.46 1.0 23.0 26 ESE
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.09 on day 24
Days of Rain: 14 (>= 0.01 in) 10 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration