Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2024 Oct
Monthly Climatological Summary for Oct 2024
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 53.1 61.9 12:48p 42.7 7:18a 11.9 0.0 0.00 1.2 17.0 1:57p W
2 52.7 60.7 4:04p 44.3 6:36a 12.3 0.0 0.00 1.4 12.0 12:22p NE
3 50.0 62.6 4:29p 40.3 6:05a 15.0 0.0 0.00 1.2 11.0 10:56a W
4 50.8 56.9 5:05p 44.5 3:27a 14.2 0.0 0.53 0.8 10.0 8:47a ESE
5 52.5 59.4 4:14p 47.3 2:30a 12.5 0.0 0.00 1.0 9.0 4:33p W
6 52.8 63.3 4:13p 43.9 6:26a 12.2 0.0 0.00 0.8 10.0 11:50a SE
7 55.3 69.8 3:42p 43.7 7:43a 10.3 0.6 0.00 0.6 8.0 11:19a ESE
8 58.6 63.4 4:44p 54.4 1:06a 6.4 0.0 0.29 1.4 11.0 3:14a E
9 54.5 60.4 3:03p 49.3 11:10p 10.5 0.0 0.01 1.3 11.0 2:14p SE
10 50.8 57.0 4:37p 45.7 11:19p 14.2 0.0 0.00 1.7 13.0 3:54p NW
11 51.4 60.8 2:04p 45.3 12:41a 13.6 0.0 0.00 1.3 8.0 9:23a W
12 51.8 65.0 3:44p 42.4 7:46a 13.2 0.0 0.00 0.9 8.0 2:08p WSW
13 54.9 68.6 3:18p 44.8 8:02a 10.4 0.4 0.00 0.7 7.0 10:04a SE
14 57.6 63.7 11:52a 49.9 2:30a 7.4 0.0 0.00 1.6 12.0 4:08p E
15 55.4 58.5 12:55p 52.9 5:54a 9.6 0.0 0.00 1.0 9.0 10:34p E
16 52.8 57.0 4:05p 47.3 11:16p 12.2 0.0 0.01 1.7 20.0 7:01p ENE
17 48.6 52.4 3:31p 45.2 11:59p 16.4 0.0 0.01 1.1 12.0 12:52p WNW
18 47.5 52.2 11:48p 42.1 4:02a 17.5 0.0 0.09 1.3 16.0 10:49p E
19 58.7 63.5 3:45p 52.1 12:00a 6.3 0.0 0.06 3.0 23.0 3:52p ENE
20 57.9 65.0 1:37p 50.2 11:59p 7.1 0.0 0.01 2.0 20.0 1:18p ENE
21 51.1 54.8 1:37p 48.5 8:04a 13.9 0.0 0.05 1.1 9.0 12:54p E
22 49.3 55.1 4:17p 41.5 11:56p 15.7 0.0 0.00 1.4 13.0 3:48p WSW
23 47.1 53.0 3:37p 39.5 1:40a 17.9 0.0 0.01 1.0 10.0 3:25p ESE
24 46.4 53.0 3:54p 40.2 5:50a 18.6 0.0 0.00 0.8 10.0 4:08p N
25 49.3 60.7 3:08p 40.0 3:49a 15.7 0.0 0.04 0.9 9.0 12:09p SSE
26 54.1 55.7 3:11p 50.1 12:03a 10.9 0.0 0.37 1.3 9.0 1:54p ESE
27 51.2 56.1 12:52a 47.5 11:39p 13.8 0.0 0.96 2.2 15.0 9:07a ENE
28 49.5 54.1 3:10p 46.7 11:57p 15.5 0.0 0.16 1.4 13.0 3:01p ENE
29 46.5 50.2 2:58p 40.7 11:20p 18.5 0.0 0.06 0.5 9.0 3:18p ESE
30 44.3 49.7 12:13p 40.1 12:32a 20.7 0.0 0.20 0.9 7.0 11:25a E
31 45.6 50.3 3:01p 41.8 8:04a 19.4 0.0 0.31 0.9 9.0 12:49p E
----------------------------------------------------------------------------------
51.7 69.8 7 39.5 23 413.8 1.0 3.17 1.2 23.0 19 E
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.96 on day 27
Days of Rain: 17 (>= 0.01 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration