Brier Weather Station

:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info:

 Latitude N 47° 46' 49"    Longitude W 122° 16' 48"    Elevation 341 ft


Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: Brierweather   City: Brier   State: Wa
Elevation: 341 ft  Lat: N 47° 46' 49"   Lon: W 122° 16' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.9  73.3   4:21p  49.2   7:10a   6.7   1.6  0.00   1.3  13.0   2:31p     W
 2  61.3  75.4   4:08p  51.0   7:37a   6.0   2.3  0.00   1.2  11.0   2:03p   WSW
 3  60.8  74.5   2:44p  50.9   6:21a   6.3   2.1  0.00   1.3  12.0   3:36p   WSW
 4  54.9  62.9   4:42p  49.7   5:51a  10.1   0.0  0.00   0.9   6.0   1:06p    SW
 5  56.8  64.1   5:11p  50.5  11:55p   8.2   0.0  0.00   0.5   8.0   4:19p   ENE
 6  57.7  71.3   4:04p  48.4   4:31a   8.2   0.9  0.00   1.0  10.0   1:21p   NNW
 7  59.8  72.7   4:04p  50.0   7:24a   6.8   1.7  0.00   1.1  11.0   2:26p   WSW
 8  58.8  72.6   3:47p  49.1   7:28a   7.6   1.5  0.00   1.1   9.0   3:34p   WSW
 9  58.0  71.0   3:49p  48.4   6:37a   8.0   1.0  0.00   1.1   9.0   2:27p   WSW
10  56.6  69.0   1:35p  46.9   7:44a   8.9   0.5  0.00   1.0  10.0   7:27p     E
11  53.4  64.7   3:29p  43.6   7:10a  11.6   0.0  0.00   1.2  11.0   1:25p     W
12  53.2  64.6   5:07p  43.8   6:43a  11.8   0.0  0.00   1.3  14.0  12:49p     W
13  55.0  71.1   4:13p  44.3   6:52a  10.8   0.8  0.00   0.9  12.0   2:01p   WSW
14  55.3  71.1   3:32p  44.9   8:04a  10.5   0.8  0.00   1.1  13.0  12:07p   WSW
15  57.4  72.3   4:01p  46.9   7:49a   8.8   1.2  0.00   1.0   9.0   2:23p     W
16  62.2  82.4   2:53p  48.9   7:23a   7.0   4.3  0.00   1.1  10.0   8:12p    SW
17  55.9  65.0   4:18p  48.0   8:13a   9.1   0.0  0.00   0.9  11.0   1:12p     S
18  53.4  65.8   3:37p  44.5   7:50a  11.6   0.0  0.00   0.7  10.0   1:03p   WNW
19  52.7  65.0   4:24p  44.1   7:55a  12.3   0.0  0.00   0.8  10.0   2:29p   WNW
20  53.2  61.8   2:52p  45.0   6:10a  11.8   0.0  0.00   0.6   7.0  12:52p   ESE
21  49.8  55.2  12:27a  45.6   9:49p  15.2   0.0  0.27   1.0   9.0  11:36p     E
22  45.9  49.4   4:25p  41.1  10:29p  19.1   0.0  0.66   0.8  11.0   1:28p    SW
23  46.4  51.7   3:39p  42.4   4:46a  18.6   0.0  0.00   0.8  10.0  12:20p   ESE
24  48.1  52.4   3:54p  43.8  11:53p  16.9   0.0  0.18   1.1  11.0  12:39a     E
25  47.4  50.7  12:31p  43.8  12:00a  17.6   0.0  0.30   1.4  12.0   6:10p   ENE
26  47.0  50.4   3:06p  43.6   6:24a  18.0   0.0  0.01   1.0  12.0  10:15p     E
27  53.7  58.2   2:58p  48.6   2:14a  11.3   0.0  0.03   2.5  19.0  11:05a   ENE
28  49.1  52.2   3:53p  45.5   7:54p  15.9   0.0  0.47   0.5  10.0   1:02a   SSW
29  47.2  54.6   3:34p  41.2   3:31a  17.8   0.0  0.00   0.6   9.0  12:09p   ESE
30  52.1  54.8   4:37p  48.8  12:00a  12.9   0.0  0.35   2.4  17.0  10:32a   ENE
31  48.4  53.2  10:08a  43.6  10:59p  16.6   0.0  0.66   1.1  12.0   9:52a     E
----------------------------------------------------------------------------------
    53.9  82.4    16    41.1    22   362.0  18.7  2.93   1.1  19.0    27      SW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.66 on day 22
Days of Rain: 9 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration