Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2021 Oct
Monthly Climatological Summary for Oct 2021
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 52.6 58.8 3:49p 46.7 7:28a 12.4 0.0 0.00 1.6 13.0 2:12p WSW
2 53.8 64.2 3:10p 45.5 3:34a 11.2 0.0 0.00 1.2 9.0 12:44p S
3 55.0 57.6 4:29p 51.1 11:49p 10.0 0.0 0.02 1.5 9.0 1:25a E
4 53.6 60.7 4:17p 48.5 11:55p 11.4 0.0 0.00 0.9 8.0 11:57a SW
5 52.7 56.4 2:50p 47.7 11:17p 12.3 0.0 0.26 1.5 12.0 6:14p E
6 51.7 56.9 4:12p 47.5 1:32a 13.3 0.0 0.01 1.8 13.0 6:49a SE
7 47.6 56.1 3:26p 40.4 6:07a 17.4 0.0 0.00 1.2 12.0 2:06p WSW
8 46.1 56.9 4:00p 38.7 3:34a 18.9 0.0 0.00 1.0 10.0 2:27p SW
9 49.0 57.8 3:15p 38.4 3:47a 16.0 0.0 0.19 1.4 13.0 1:31p E
10 48.9 53.3 12:00a 44.6 11:38p 16.1 0.0 0.43 1.3 12.0 12:38a ESE
11 44.8 52.1 4:09p 37.9 11:46p 20.2 0.0 0.21 1.2 10.0 12:00a WSW
12 43.1 50.3 3:01p 35.7 2:17a 21.9 0.0 0.04 1.1 9.0 12:54p E
13 47.8 52.0 3:35p 44.7 6:40a 17.2 0.0 0.03 1.2 8.0 1:46p SSE
14 50.0 54.3 8:23p 46.2 6:36a 15.0 0.0 0.01 1.4 9.0 6:42p E
15 53.4 55.3 2:56p 52.4 6:09a 11.6 0.0 0.36 1.4 10.0 7:33a ESE
16 56.3 65.0 3:07p 51.0 4:34a 8.7 0.0 0.01 1.3 13.0 2:43p E
17 51.9 56.5 11:28a 49.2 9:29p 13.1 0.0 0.01 1.2 11.0 6:26p WSW
18 51.2 55.9 4:00p 48.3 6:12a 13.8 0.0 0.00 0.9 7.0 1:20a WSW
19 50.1 59.5 3:32p 41.3 7:00a 14.9 0.0 0.00 0.8 9.0 11:16a ESE
20 52.9 59.2 3:18p 48.7 12:00a 12.1 0.0 0.28 1.5 14.0 2:38p E
21 56.7 68.6 1:52p 45.7 2:15a 9.0 0.7 0.45 2.6 27.0 3:44p ESE
22 53.3 55.3 3:13p 50.1 11:30p 11.7 0.0 0.15 1.2 10.0 4:38p E
23 51.4 55.4 4:29p 49.0 2:44a 13.6 0.0 0.04 1.1 8.0 12:04p ESE
24 51.6 58.4 1:19p 48.0 1:22a 13.4 0.0 0.40 1.9 18.0 2:50p E
25 54.2 58.2 11:49a 51.0 10:34p 10.8 0.0 0.09 3.0 16.0 3:42a E
26 51.3 54.4 2:44p 48.9 11:43p 13.7 0.0 0.27 2.1 17.0 6:43p E
27 50.6 55.7 1:56p 45.0 3:51a 14.4 0.0 0.11 1.8 13.0 1:12p E
28 53.1 60.1 1:24p 46.9 2:22a 11.9 0.0 1.48 1.9 12.0 2:26p E
29 46.2 49.9 2:30p 38.7 11:19p 18.8 0.0 0.61 0.9 9.0 1:18p NE
30 42.6 52.1 3:24p 36.5 11:53p 22.4 0.0 0.00 1.6 13.0 11:59a NW
31 41.9 55.8 2:30p 33.7 7:12a 23.1 0.0 0.00 0.9 8.0 3:40p WSW
----------------------------------------------------------------------------------
50.5 68.6 21 33.7 31 450.3 0.7 5.46 1.4 27.0 21 ESE
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.48 on day 28
Days of Rain: 22 (>= 0.01 in) 13 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration