Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2020 Oct
Monthly Climatological Summary for Oct 2020
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 59.6 70.2 3:44p 54.0 3:55a 6.1 0.7 0.00 0.3 6.0 3:44p W
2 59.3 72.5 3:18p 51.8 4:17a 6.8 1.1 0.00 0.1 5.0 11:38a WSW
3 56.1 59.6 4:09p 51.4 5:11a 8.9 0.0 0.00 0.0 3.0 4:15p ---
4 57.8 61.5 5:08p 55.8 3:14a 7.2 0.0 0.03 0.0 3.0 3:06p N
5 57.9 64.6 4:18p 53.5 6:15a 7.1 0.0 0.00 0.6 9.0 1:03p W
6 58.4 68.8 3:47p 50.9 5:11a 7.0 0.4 0.00 0.5 7.0 12:50p W
7 58.0 64.3 4:06p 53.3 11:35p 7.0 0.0 0.00 0.1 6.0 6:24a WNW
8 58.5 64.5 2:35p 53.2 12:20a 6.5 0.0 0.00 0.2 6.0 10:44a WSW
9 61.0 66.1 3:46p 56.7 3:42a 4.1 0.1 0.29 0.4 10.0 11:52p NNE
10 53.0 58.3 12:00a 46.5 4:07p 12.0 0.0 1.34 0.4 10.0 1:20a NE
11 52.6 58.5 8:44p 47.8 5:33a 12.4 0.0 0.21 0.5 10.0 6:45p ENE
12 52.5 58.0 12:00a 49.2 8:29p 12.5 0.0 0.03 0.2 9.0 1:43a NNW
13 53.7 61.6 3:22p 47.8 10:58p 11.3 0.0 0.20 1.3 21.0 12:55p W
14 52.0 59.9 2:13p 44.5 11:48p 13.0 0.0 0.00 0.4 8.0 3:35p NW
15 50.9 59.0 3:36p 42.9 7:02a 14.1 0.0 0.00 0.2 7.0 12:30p WNW
16 56.7 61.2 2:25p 50.5 5:00a 8.3 0.0 0.07 0.3 9.0 11:14a NE
17 53.4 55.6 3:16p 51.9 8:15a 11.6 0.0 0.17 0.0 5.0 10:52a SSW
18 55.1 59.5 2:06p 50.2 5:23a 9.9 0.0 0.17 0.0 6.0 3:05a NNW
19 52.9 56.7 10:56a 45.4 11:39p 12.1 0.0 0.09 0.0 7.0 11:39a NNE
20 48.5 55.4 2:34p 42.8 4:30a 16.5 0.0 0.00 0.0 6.0 2:47p E
21 46.0 52.4 3:03p 39.5 11:53p 19.0 0.0 0.13 0.5 11.0 11:47a NW
22 42.6 51.1 3:40p 36.3 2:46a 22.4 0.0 0.00 0.1 5.0 3:07p W
23 43.0 47.4 6:06p 36.2 1:56a 22.0 0.0 0.04 0.6 12.0 10:33p NW
24 42.9 47.1 3:33p 37.8 5:42a 22.1 0.0 0.01 1.4 13.0 1:36a W
25 37.4 46.1 2:36p 30.4 8:18a 27.6 0.0 0.00 0.2 7.0 2:28p NNW
26 41.4 49.4 3:17p 31.2 12:46a 23.6 0.0 0.00 0.3 6.0 1:05p NW
27 48.1 55.1 3:18p 43.3 11:58p 16.9 0.0 0.00 0.1 6.0 2:58p SW
28 49.6 55.8 3:11p 41.9 1:30a 15.4 0.0 0.00 0.2 7.0 4:40p WSW
29 51.5 55.0 3:18p 43.8 10:32p 13.5 0.0 0.04 0.0 4.0 2:25p E
30 50.9 55.8 3:26p 44.6 12:22a 14.1 0.0 0.05 0.6 11.0 5:08p NE
31 44.4 53.9 3:29p 36.3 8:19a 20.6 0.0 0.00 0.3 8.0 1:48p WNW
----------------------------------------------------------------------------------
51.8 72.5 2 30.4 25 411.6 2.3 2.87 0.3 21.0 13 WNW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 2
Min <= 0.0: 0
Max Rain: 1.34 on day 10
Days of Rain: 15 (>= 0.01 in) 7 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration