Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2022 May
Monthly Climatological Summary for May 2022
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 52.3 61.2 4:07p 42.6 2:13a 12.7 0.0 0.00 1.4 14.0 1:51p SSW
2 49.8 52.2 3:58p 47.1 7:18a 15.2 0.0 0.46 1.1 10.0 2:31p SSE
3 49.0 55.0 2:46p 46.4 11:55p 16.0 0.0 0.00 1.3 10.0 4:06p ENE
4 52.1 65.5 4:36p 43.6 3:58a 12.9 0.0 0.00 1.8 13.0 4:57p WSW
5 47.9 51.6 12:00a 44.2 10:07a 17.1 0.0 0.56 1.5 13.0 9:38p ESE
6 46.9 53.2 4:22p 40.9 4:40a 18.1 0.0 0.33 1.1 11.0 3:56p SSW
7 45.0 50.4 11:44a 40.7 10:14p 20.0 0.0 0.36 1.5 11.0 12:04p E
8 45.1 52.8 4:00p 40.1 11:57p 19.9 0.0 0.02 2.0 13.0 3:24p W
9 47.1 56.2 1:32p 39.4 12:23a 17.9 0.0 0.03 1.8 14.0 5:36p SSW
10 49.3 57.3 6:46p 43.2 2:00a 15.7 0.0 0.00 1.8 12.0 12:02p SSE
11 49.7 59.5 2:36p 40.0 5:33a 15.3 0.0 0.00 2.1 17.0 2:21p SSW
12 47.0 52.6 10:36a 41.0 11:56p 18.0 0.0 0.51 1.8 13.0 5:46p ESE
13 48.3 56.3 4:56p 40.3 4:55a 16.7 0.0 0.00 1.8 13.0 3:15p SE
14 54.3 64.6 4:40p 46.2 4:15a 10.7 0.0 0.03 2.1 20.0 3:35p SW
15 54.6 58.9 3:47p 50.9 5:42a 10.4 0.0 0.61 1.2 11.0 2:19p ESE
16 53.8 60.6 12:47p 48.0 11:13p 11.2 0.0 0.00 2.7 19.0 11:51a WNW
17 51.1 58.9 5:00p 44.3 3:52a 13.9 0.0 0.00 1.4 15.0 11:33a SE
18 51.3 59.7 3:09p 45.5 4:14a 13.7 0.0 0.27 3.2 32.0 2:12p WSW
19 48.7 56.9 2:37p 41.4 5:02a 16.3 0.0 0.04 2.6 18.0 1:57p W
20 49.0 59.4 4:06p 38.5 5:23a 16.0 0.0 0.00 1.8 17.0 2:53p WSW
21 52.9 63.9 4:00p 40.8 5:26a 12.1 0.0 0.00 2.3 16.0 3:12p W
22 56.8 70.6 4:03p 42.4 5:50a 9.1 1.0 0.00 2.1 12.0 2:21p WSW
23 56.5 64.2 4:08p 51.2 11:57p 8.4 0.0 0.00 2.1 14.0 9:36a WNW
24 54.1 61.6 1:55p 46.7 5:21a 10.9 0.0 0.00 1.3 11.0 1:47p SE
25 57.8 68.2 3:59p 51.7 4:01a 7.6 0.4 0.04 2.2 19.0 3:23p SW
26 58.0 67.7 3:11p 48.1 5:15a 7.2 0.3 0.13 1.3 12.0 12:38p ESE
27 56.1 63.0 2:57p 50.6 5:54a 8.9 0.0 0.06 3.2 22.0 3:42p WSW
28 52.1 57.9 1:51p 49.1 5:48a 12.9 0.0 0.12 2.1 16.0 1:54p W
29 49.8 51.9 3:20p 48.2 11:57p 15.2 0.0 0.83 1.0 10.0 5:02p SE
30 51.0 58.3 4:12p 46.7 3:45a 14.0 0.0 0.03 1.1 11.0 4:06p ESE
31 55.7 65.1 4:00p 44.8 3:17a 9.3 0.0 0.00 2.5 14.0 12:48p W
----------------------------------------------------------------------------------
51.4 70.6 22 38.5 20 423.3 1.7 4.43 1.8 32.0 18 SW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.83 on day 29
Days of Rain: 17 (>= 0.01 in) 10 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration