Brier Weather Station

:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info:

 Latitude N 47° 46' 49"    Longitude W 122° 16' 48"    Elevation 341 ft


Report for 2022 Apr
                   Monthly Climatological Summary for Apr 2022

Name: Brierweather   City: Brier   State: Wa
Elevation: 341 ft  Lat: N 47° 46' 49"   Lon: W 122° 16' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.6  52.5   2:21p  38.0   7:01a  19.4   0.0  0.02   1.5  12.0   6:21p     S
 2  47.4  55.2   3:42p  41.8   7:06a  17.6   0.0  0.02   1.6  14.0   2:11p    SE
 3  47.0  51.3   1:49p  44.1   5:05a  18.0   0.0  0.37   1.6  13.0  11:27a     E
 4  44.8  49.0   1:55p  39.7  11:57p  20.2   0.0  0.46   4.0  29.0   3:19p   WSW
 5  43.6  51.6   3:19p  36.6  11:48p  21.4   0.0  0.03   1.8  20.0   1:32p     E
 6  45.3  59.5   3:00p  30.8   6:53a  19.7   0.0  0.00   1.4  14.0   2:04p     E
 7  56.9  73.8   3:15p  41.1   7:02a  10.0   1.9  0.00   1.6  13.0  12:58p     S
 8  48.6  59.4  12:35a  40.8  10:42p  16.4   0.0  0.13   2.8  27.0   1:41p   WSW
 9  41.0  47.3  12:17p  34.9   6:44a  24.0   0.0  0.22   1.7  15.0   1:35p    SE
10  38.7  44.7   4:02p  34.7  11:42p  26.3   0.0  0.35   1.5  16.0   4:06p    SW
11  42.3  50.2   5:35p  34.7  12:00a  22.7   0.0  0.00   4.0  22.0  11:28a     W
12  40.3  45.5   1:55p  35.8  11:34p  24.7   0.0  0.03   2.1  17.0   2:58p   ESE
13  39.2  47.4   5:14p  31.8   2:58a  25.8   0.0  0.00   1.4  16.0   1:49p    SE
14  39.4  45.7   5:11p  35.1  11:43p  25.6   0.0  0.17   1.4  12.0  12:22p    SW
15  42.2  50.7   2:35p  35.3  12:00a  22.8   0.0  0.00   1.5  14.0   2:01p   SSW
16  40.7  49.8   1:19p  31.2   4:59a  24.3   0.0  0.01   2.2  18.0   2:59p   WSW
17  47.0  56.2   3:14p  37.1  12:03a  18.0   0.0  0.00   2.1  17.0  12:00p   ESE
18  45.8  50.4   1:30a  41.4   8:26p  19.2   0.0  0.32   1.8  19.0   8:03p   ESE
19  45.2  53.6   2:56p  38.9  11:56p  19.8   0.0  0.00   2.1  14.0   8:45a   WSW
20  43.9  53.6   1:57p  32.8   6:27a  21.1   0.0  0.09   1.5  20.0   2:44p   ESE
21  46.5  55.8   2:02p  39.0   1:44a  18.5   0.0  0.16   1.9  20.0  11:26a    SW
22  48.1  57.0   2:58p  38.9   2:20a  16.9   0.0  0.01   1.8  16.0   4:52p     W
23  50.0  59.7   3:11p  41.9   6:52a  15.0   0.0  0.00   1.3  12.0   1:45p   SSW
24  52.6  66.0   3:12p  36.9   5:54a  12.4   0.0  0.00   1.9  18.0   1:56p   SSW
25  51.0  57.2   2:53p  45.7  10:54p  14.0   0.0  0.20   1.5  14.0   1:29p    SE
26  46.8  53.5   2:13p  43.1   6:51a  18.2   0.0  0.08   1.9  18.0  11:24a   WSW
27  46.2  55.7   2:48p  37.7   3:54a  18.8   0.0  0.08   1.7  14.0   2:15p   WSW
28  46.8  54.6   4:33p  40.6   2:13a  18.2   0.0  0.03   1.2  11.0   5:27p     W
29  51.0  58.6   4:02p  43.4   3:37a  14.0   0.0  0.01   1.5  14.0   4:01p   SSE
30  51.3  59.9   4:27p  44.7  11:56p  13.7   0.0  0.22   2.2  16.0   5:52p    SW
----------------------------------------------------------------------------------
    45.8  73.8     7    30.8     6   576.7   1.9  3.01   1.9  29.0     4     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.46 on day 4
Days of Rain: 21 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration