Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2026 Mar
Monthly Climatological Summary for Mar 2026
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 43.6 53.4 3:17p 35.2 5:00a 21.4 0.0 0.00 1.8 16.0 1:09p NW
2 42.7 55.7 3:33p 31.4 6:01a 22.3 0.0 0.00 0.7 7.0 12:26p SSW
3 49.7 53.6 3:33p 45.3 12:00a 15.3 0.0 0.01 1.3 11.0 1:33p E
4 46.6 49.0 12:00a 43.4 10:00p 18.4 0.0 0.75 0.8 12.0 9:41a ESE
5 45.5 49.7 2:54p 43.0 6:56a 19.5 0.0 0.09 1.1 12.0 12:08p ENE
6 46.4 48.8 3:45p 43.0 5:55a 18.5 0.0 0.43 1.2 9.0 12:30p E
7 50.0 53.5 4:05p 47.9 5:52a 15.0 0.0 0.04 1.6 11.0 10:19p E
8 45.1 50.6 1:08a 38.3 11:11p 17.3 0.0 0.19 2.1 23.0 2:02p NE
9 38.7 45.3 2:27p 35.2 7:34a 26.3 0.0 0.13 1.3 16.0 2:46p SW
10 38.8 46.9 3:10p 30.4 6:49a 26.2 0.0 0.01 1.6 17.0 4:24p SE
11 44.4 52.3 10:09p 40.2 10:14a 20.6 0.0 0.32 2.4 21.0 8:57p ESE
12 40.7 48.8 12:00a 35.8 11:55p 24.3 0.0 0.41 1.3 14.0 12:38a ENE
13 33.9 35.9 12:00a 32.4 6:33a 31.1 0.0 0.48 0.5 4.0 12:07p ENE
14 36.7 42.2 4:47p 32.4 7:33a 28.3 0.0 0.16 0.7 8.0 3:47a W
15 38.9 48.0 2:15p 32.0 6:52a 26.1 0.0 0.08 0.8 9.0 4:40p ESE
16 46.5 52.2 10:07p 40.7 12:55a 18.5 0.0 0.20 1.3 9.0 10:25a ESE
17 50.4 54.4 2:33p 47.2 6:37a 14.6 0.0 0.30 1.7 12.0 12:01a ESE
18 52.2 54.9 3:04p 49.7 11:21p 12.8 0.0 0.27 1.8 9.0 11:04a ESE
19 51.2 53.5 11:46p 49.6 2:19a 13.8 0.0 0.25 1.7 10.0 1:15a ESE
20 52.5 58.5 3:44p 45.2 11:41p 12.5 0.0 0.09 2.4 17.0 3:45p E
21 45.2 51.7 5:33p 38.1 11:58p 19.7 0.0 0.00 1.9 11.0 2:08a WNW
22 42.4 49.1 2:29p 35.3 7:45a 22.6 0.0 0.00 1.8 19.0 3:53p W
23 41.8 49.7 2:35p 31.8 6:27a 23.2 0.0 0.00 1.2 12.0 12:44p W
24 46.0 53.7 4:35p 41.8 3:58a 19.0 0.0 0.79 1.9 22.0 7:16p SSE
25 43.1 49.4 12:14p 37.4 11:59p 21.9 0.0 0.21 1.8 18.0 10:29a ENE
26 41.6 51.9 4:51p 32.6 6:07a 23.4 0.0 0.00 1.0 12.0 3:25p SSE
27 43.9 53.9 3:13p 33.2 7:21a 21.1 0.0 0.00 2.3 16.0 2:42p W
28 45.8 55.2 2:23p 38.7 7:10a 19.2 0.0 0.00 1.5 14.0 12:03p WNW
29 41.3 45.8 10:02a 34.4 11:58p 23.7 0.0 0.11 1.1 11.0 12:14p WNW
30 39.0 49.2 5:10p 31.0 5:41a 26.0 0.0 0.00 1.8 19.0 3:28p WNW
31 46.3 57.0 3:00p 35.8 6:16a 18.7 0.0 0.00 1.2 9.0 9:22a E
----------------------------------------------------------------------------------
44.2 58.5 20 30.4 10 641.3 0.0 5.32 1.5 23.0 8 E
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 0.79 on day 24
Days of Rain: 21 (>= 0.01 in) 15 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration