Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2025 Mar
Monthly Climatological Summary for Mar 2025
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 46.2 59.1 4:06p 36.1 6:00a 18.8 0.0 0.00 1.1 10.0 12:13p SW
2 45.6 49.1 4:31p 42.0 2:00a 19.4 0.0 0.00 1.2 11.0 9:58a W
3 47.1 50.6 3:14p 44.5 11:57p 17.9 0.0 0.01 0.9 10.0 2:00p WSW
4 43.9 48.1 4:07p 40.0 7:30a 21.1 0.0 0.25 1.3 14.0 4:00p ENE
5 43.4 50.8 12:59p 34.4 7:19a 21.6 0.0 0.00 2.1 16.0 3:57p W
6 43.2 50.4 3:31p 34.5 11:59p 21.8 0.0 0.00 2.0 15.0 11:30a NNW
7 41.9 49.7 2:54p 31.0 4:08a 23.1 0.0 0.00 0.9 11.0 1:32p E
8 48.8 53.8 3:35p 44.6 5:23a 16.2 0.0 0.00 1.9 17.0 3:33p ENE
9 46.1 52.9 1:19p 36.0 11:20p 18.2 0.0 0.61 2.1 18.0 1:22p ENE
10 40.3 44.9 2:12p 36.1 12:00a 24.7 0.0 0.00 1.0 11.0 10:27a SE
11 43.0 50.3 4:19p 35.9 2:14a 21.9 0.0 0.00 1.1 9.0 5:40p E
12 45.0 51.0 3:15p 41.2 11:48p 20.0 0.0 0.31 1.4 15.0 8:27p SSW
13 41.4 45.8 12:35p 38.7 11:54p 23.6 0.0 0.17 2.2 21.0 5:17p W
14 41.8 50.8 3:36p 33.5 5:55a 23.2 0.0 0.00 1.2 13.0 3:07p ESE
15 43.3 47.7 1:24p 39.4 11:54p 21.7 0.0 0.26 2.5 21.0 4:24p N
16 41.6 48.0 4:45p 38.6 7:35a 23.4 0.0 0.19 0.9 8.0 11:52a E
17 40.9 48.6 2:30p 36.3 11:58p 24.1 0.0 0.08 1.0 13.0 2:53p WSW
18 41.2 48.6 4:26p 32.5 2:11a 23.8 0.0 0.01 1.2 14.0 1:30p ESE
19 47.4 54.1 1:32p 40.1 6:06a 17.6 0.0 0.01 2.0 25.0 6:23p E
20 44.1 46.8 3:28p 40.3 7:16a 20.9 0.0 0.27 2.2 14.0 12:02a ENE
21 46.0 51.9 2:25p 40.9 11:13p 18.9 0.0 0.09 2.3 21.0 12:08p NNE
22 45.0 51.2 3:31p 39.5 6:29a 20.0 0.0 0.02 1.2 11.0 1:32p SSE
23 48.3 53.5 8:45p 42.8 5:50a 16.7 0.0 0.08 2.3 18.0 4:59p ENE
24 53.4 56.1 2:01p 50.9 7:37a 11.6 0.0 0.00 1.9 12.0 4:19a E
25 57.8 71.1 3:29p 47.9 7:29a 7.8 0.6 0.00 1.9 16.0 5:16p WSW
26 54.4 65.1 4:54p 49.5 7:41a 10.6 0.0 0.32 2.5 19.0 7:23p W
27 51.3 58.4 1:06p 45.9 7:41a 13.7 0.0 0.13 1.2 14.0 12:10p E
28 48.2 52.3 5:07p 43.8 11:59p 16.8 0.0 0.31 1.6 16.0 3:38p ENE
29 45.8 54.0 3:58p 39.3 2:14a 19.2 0.0 0.00 1.1 10.0 10:21a SE
30 49.4 63.0 3:23p 37.5 6:05a 15.6 0.0 0.10 1.6 19.0 7:40p E
31 47.9 53.8 3:28p 44.3 5:29a 17.1 0.0 0.01 1.9 16.0 11:21a SW
----------------------------------------------------------------------------------
45.9 71.1 25 31.0 7 591.0 0.6 3.23 1.6 25.0 19 ENE
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.61 on day 9
Days of Rain: 19 (>= 0.01 in) 11 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration