Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2024 Mar
Monthly Climatological Summary for Mar 2024
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 37.2 41.4 10:52a 33.6 7:48p 27.8 0.0 0.21 1.3 9.0 10:28a ENE
2 37.6 42.8 12:10p 34.4 11:56p 27.4 0.0 0.19 1.6 16.0 12:17p NW
3 37.1 41.9 3:51p 33.7 12:27a 27.9 0.0 0.11 1.5 14.0 3:28p NE
4 37.9 43.9 1:37p 34.6 11:50p 27.1 0.0 0.03 1.4 11.0 2:46p ENE
5 35.0 42.5 3:57p 28.3 11:50p 30.0 0.0 0.00 1.5 16.0 2:01p NW
6 34.7 41.8 2:30p 27.7 1:05a 30.3 0.0 0.00 1.1 10.0 3:11p WNW
7 36.8 45.4 3:46p 29.5 7:05a 28.2 0.0 0.00 0.9 8.0 11:32a WSW
8 43.4 53.5 4:00p 35.9 12:08a 21.5 0.0 0.00 1.1 6.0 8:23a SE
9 44.3 50.6 11:19a 38.2 12:00a 20.7 0.0 0.07 2.2 24.0 11:33p NNW
10 44.9 47.9 12:05a 42.5 7:52a 19.3 0.0 0.27 1.8 16.0 5:22p ENE
11 44.8 49.9 2:02p 41.3 7:47a 20.2 0.0 0.22 1.5 11.0 12:59a E
12 43.9 48.2 2:18p 40.2 11:26p 21.1 0.0 0.11 2.0 20.0 1:17p NE
13 42.6 50.1 3:46p 36.3 11:59p 22.4 0.0 0.01 1.3 11.0 3:26p W
14 42.0 53.4 3:43p 31.9 7:42a 23.0 0.0 0.00 1.7 15.0 4:02p W
15 47.8 56.9 5:43p 39.5 7:50a 17.2 0.0 0.00 2.4 16.0 4:18p W
16 52.7 72.2 5:07p 39.0 7:46a 13.1 0.8 0.00 1.3 9.0 3:08p WSW
17 52.8 66.6 4:56p 40.3 7:18a 12.3 0.1 0.00 1.4 13.0 3:38p W
18 50.8 62.4 3:37p 40.9 7:25a 14.2 0.0 0.00 1.8 14.0 3:36p W
19 50.8 65.0 5:25p 39.0 7:28a 14.2 0.0 0.00 1.4 11.0 8:25p WSW
20 48.0 51.5 4:28p 45.5 7:11a 17.0 0.0 0.04 1.3 10.0 5:01a E
21 50.2 56.6 3:11p 45.8 2:30a 14.8 0.0 0.09 1.2 10.0 11:24a E
22 49.3 53.7 5:41p 46.3 7:07a 15.7 0.0 0.09 1.0 11.0 6:09p SSW
23 47.4 49.5 1:25a 45.3 11:53p 17.6 0.0 0.38 1.3 10.0 5:41p W
24 48.3 56.2 4:23p 44.4 4:20a 16.7 0.0 0.00 1.2 10.0 2:30p W
25 47.9 51.7 4:09p 45.8 6:31a 17.1 0.0 0.14 1.5 12.0 1:34p NE
26 46.3 53.3 5:55p 41.9 10:03p 18.7 0.0 0.04 1.0 11.0 5:41p ENE
27 45.6 52.9 5:24p 42.6 6:37a 19.4 0.0 0.24 1.2 11.0 4:19p E
28 44.8 49.6 4:29p 39.9 6:53a 20.2 0.0 0.39 1.1 29.0 1:52p E
29 47.8 56.6 1:15p 40.7 7:28a 17.2 0.0 0.00 2.4 19.0 5:15p W
30 46.9 54.6 1:37p 37.4 6:37a 18.1 0.0 0.00 2.2 17.0 12:04p WNW
31 48.3 58.2 3:19p 38.1 4:04a 16.7 0.0 0.00 2.1 15.0 11:10a NW
----------------------------------------------------------------------------------
44.8 72.2 16 27.7 6 627.1 0.9 2.63 1.5 29.0 28 NW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 0.39 on day 28
Days of Rain: 17 (>= 0.01 in) 10 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration