Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2023 Mar
Monthly Climatological Summary for Mar 2023
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 35.9 42.2 2:36p 28.3 12:12a 29.1 0.0 0.00 1.4 16.0 8:48p E
2 38.4 46.1 2:29p 31.9 10:48p 26.6 0.0 0.19 1.9 16.0 2:15a ENE
3 36.7 41.5 1:49p 33.4 12:25a 28.3 0.0 0.37 1.5 14.0 10:27a ENE
4 37.1 41.9 4:46p 31.8 11:56p 27.9 0.0 0.27 1.4 14.0 7:25p E
5 36.6 46.7 1:43p 28.3 6:50a 28.4 0.0 0.21 1.3 12.0 1:49p W
6 39.1 48.3 3:40p 30.6 6:03a 25.9 0.0 0.01 1.0 10.0 11:46a E
7 41.6 51.0 2:08p 35.2 7:04a 23.4 0.0 0.00 1.5 13.0 1:35p WSW
8 37.3 45.5 12:51p 29.8 6:32a 27.7 0.0 0.00 1.2 11.0 3:40p SSW
9 38.9 49.4 1:32p 29.7 4:39a 26.1 0.0 0.00 1.1 19.0 2:34p ESE
10 40.4 44.3 1:21a 36.8 6:04a 24.6 0.0 0.16 1.5 14.0 10:26a WSW
11 42.3 50.0 2:45p 33.8 11:58p 22.7 0.0 0.00 1.6 11.0 12:59p E
12 39.9 52.0 1:17p 29.8 6:39a 24.0 0.0 0.43 0.9 10.0 1:16p SW
13 42.1 45.3 4:51a 37.3 9:12p 23.0 0.0 0.49 1.5 9.0 3:53p E
14 41.6 49.5 3:41p 34.7 7:57a 23.4 0.0 0.00 1.8 13.0 3:32p SW
15 40.2 46.6 5:09p 33.7 11:58p 24.8 0.0 0.00 1.0 9.0 9:49a WSW
16 39.3 51.2 5:27p 29.0 7:34a 25.7 0.0 0.00 2.0 20.0 1:25p W
17 45.1 61.5 3:42p 30.9 6:48a 19.9 0.0 0.00 1.3 12.0 2:54p SW
18 48.3 63.0 3:42p 35.4 7:50a 16.7 0.0 0.00 1.2 11.0 3:29p WSW
19 50.2 63.9 3:19p 40.3 6:42a 14.8 0.0 0.00 1.3 12.0 1:59p WSW
20 48.5 54.2 3:48p 45.9 4:36a 16.5 0.0 0.13 1.3 15.0 3:51p SSE
21 46.8 52.9 3:13p 39.7 11:53p 18.2 0.0 0.04 1.9 18.0 3:13p W
22 46.4 60.4 5:17p 33.6 7:36a 18.6 0.0 0.00 1.7 13.0 1:07p WSW
23 44.2 48.7 12:15p 40.0 9:41p 20.8 0.0 0.00 2.5 18.0 3:32p ENE
24 39.8 45.0 1:58p 33.7 11:54p 25.2 0.0 0.51 1.7 18.0 1:38p W
25 38.4 44.9 5:09p 32.6 5:51a 26.6 0.0 0.10 1.0 14.0 1:42p SSW
26 40.7 48.3 4:56p 33.7 3:05a 24.3 0.0 0.00 1.3 12.0 11:02a S
27 42.5 56.0 3:32p 29.4 5:14a 22.5 0.0 0.00 2.0 18.0 4:04p ENE
28 52.0 59.2 1:56p 42.9 7:23a 13.0 0.0 0.00 2.8 22.0 11:43a E
29 48.1 58.5 4:47p 36.5 7:22a 16.9 0.0 0.00 2.2 17.0 10:56a W
30 44.5 52.9 3:13p 36.3 1:40a 20.5 0.0 0.00 1.8 15.0 12:49p WSW
31 43.8 46.7 1:05p 41.7 6:17a 21.2 0.0 0.24 2.0 13.0 12:13p ENE
----------------------------------------------------------------------------------
42.2 63.9 19 28.3 1 707.3 0.0 3.15 1.6 22.0 28 S
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 11
Min <= 0.0: 0
Max Rain: 0.51 on day 24
Days of Rain: 13 (>= 0.01 in) 11 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration