Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2022 Mar
Monthly Climatological Summary for Mar 2022
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 51.8 56.6 3:01p 47.9 11:26p 13.2 0.0 0.06 1.9 13.0 11:14a E
2 47.9 50.0 3:15p 45.1 11:54p 17.1 0.0 0.16 0.9 7.0 10:12a E
3 43.1 47.5 3:35p 38.1 10:58p 21.9 0.0 0.08 1.0 10.0 3:03a ESE
4 42.1 47.7 3:06p 35.8 11:58p 22.9 0.0 0.04 1.8 26.0 3:04p W
5 41.9 48.7 3:49p 35.0 12:57a 23.1 0.0 0.00 1.7 17.0 12:10p NNW
6 38.8 49.7 4:29p 30.7 5:58a 26.1 0.0 0.00 0.8 9.0 1:18p WSW
7 38.3 46.9 4:33p 31.3 6:33a 26.7 0.0 0.00 1.0 12.0 3:02p SSW
8 41.1 46.1 4:36p 32.4 11:57p 23.9 0.0 0.18 1.4 15.0 2:40p WSW
9 36.4 44.9 2:19p 28.3 11:27p 28.6 0.0 0.00 2.2 21.0 1:59p W
10 36.8 46.0 1:45p 25.4 4:16a 28.2 0.0 0.00 1.1 10.0 7:14p SE
11 41.7 46.6 3:53p 36.3 4:01a 23.3 0.0 0.00 0.8 6.0 12:10p E
12 45.7 56.5 1:54p 39.2 2:00a 19.3 0.0 0.05 1.4 14.0 4:05p S
13 46.5 52.1 5:08p 39.9 7:32a 17.7 0.0 0.06 2.0 16.0 8:18p E
14 45.5 49.4 12:06p 43.0 10:32p 19.5 0.0 0.34 1.7 12.0 4:44a E
15 46.7 53.0 2:56p 43.4 12:00a 18.3 0.0 0.19 2.4 22.0 3:43p SE
16 46.0 52.9 4:56p 42.8 5:31a 19.0 0.0 0.00 1.4 16.0 2:57p SSW
17 44.6 49.6 2:22p 40.7 1:36a 20.4 0.0 0.10 0.9 7.0 11:07a E
18 47.6 54.2 4:35p 43.0 7:05a 17.4 0.0 0.29 1.3 10.0 2:31p ESE
19 42.2 46.5 1:30a 34.7 11:47p 22.8 0.0 0.77 1.5 15.0 2:00p ENE
20 40.4 45.7 2:27p 34.4 12:33a 24.6 0.0 0.11 1.1 9.0 12:24p E
21 44.0 48.1 6:04p 40.2 7:23a 21.0 0.0 0.44 1.1 9.0 12:03p ESE
22 52.1 61.1 5:16p 47.0 12:56a 12.9 0.0 0.01 1.3 11.0 3:38p ESE
23 48.3 54.8 12:16p 42.5 11:11p 16.7 0.0 0.43 1.4 13.0 4:04p E
24 44.6 53.4 3:21p 36.0 7:16a 20.4 0.0 0.00 1.8 13.0 12:47p WNW
25 48.3 58.1 4:49p 42.6 4:54a 16.7 0.0 0.00 1.0 10.0 12:45p SW
26 50.8 59.2 4:05p 44.2 12:27a 14.2 0.0 0.00 1.4 12.0 2:29p SSE
27 52.3 62.6 3:29p 45.3 7:21a 12.7 0.0 0.00 2.3 12.0 5:23p WSW
28 48.9 51.5 11:08a 43.8 11:26p 16.1 0.0 0.00 1.5 12.0 3:34p W
29 49.2 57.9 2:39p 42.2 5:49a 15.8 0.0 0.00 1.2 10.0 2:17p SSW
30 45.9 49.2 11:23a 42.5 11:55p 19.1 0.0 0.32 1.5 10.0 9:06a ENE
31 44.0 51.2 3:34p 39.0 3:36a 21.0 0.0 0.04 1.1 11.0 3:49p W
----------------------------------------------------------------------------------
45.0 62.6 27 25.4 10 620.6 0.0 3.67 1.4 26.0 4 SSE
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 0.77 on day 19
Days of Rain: 18 (>= 0.01 in) 11 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration