Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2021 Mar
Monthly Climatological Summary for Mar 2021
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 46.1 56.4 3:41p 38.2 7:12a 18.9 0.0 0.00 0.3 8.0 5:05p W
2 42.6 47.1 3:59p 39.4 9:12p 22.4 0.0 0.00 0.2 7.0 6:45a NE
3 43.0 56.1 4:00p 33.5 4:54a 22.0 0.0 0.00 0.3 5.0 9:33a WSW
4 43.0 51.1 1:21p 33.7 3:37a 22.0 0.0 0.35 0.2 8.0 12:03p E
5 46.1 50.6 3:05p 43.8 5:51a 18.9 0.0 0.14 0.3 14.0 10:48a NE
6 44.8 49.9 2:54p 38.1 11:10p 20.2 0.0 0.00 0.7 14.0 2:49p W
7 41.1 45.9 11:41a 34.2 11:56p 23.9 0.0 0.41 0.5 14.0 2:10p WNW
8 40.2 53.5 2:19p 30.6 6:35a 24.8 0.0 0.00 0.3 9.0 12:00p WSW
9 42.3 53.5 3:03p 34.1 6:02a 22.7 0.0 0.00 0.4 9.0 3:22p WSW
10 41.1 49.6 2:46p 32.9 3:12a 23.9 0.0 0.00 1.2 11.0 2:34p W
11 40.8 52.3 4:20p 31.2 6:37a 24.2 0.0 0.00 0.7 8.0 8:53a W
12 41.5 55.2 2:43p 30.7 6:05a 23.5 0.0 0.00 0.3 6.0 11:34a WSW
13 44.2 59.1 3:43p 32.1 7:05a 20.8 0.0 0.00 0.2 6.0 10:48a ESE
14 42.3 47.4 3:31p 37.3 11:59p 21.7 0.0 0.45 0.2 10.0 3:56p WNW
15 39.3 45.2 6:03p 33.7 11:39p 25.7 0.0 0.02 1.1 12.0 2:29p W
16 39.3 50.3 3:48p 30.3 7:08a 25.7 0.0 0.00 0.8 10.0 2:03p W
17 43.1 58.0 3:42p 31.1 5:11a 21.9 0.0 0.00 0.3 6.0 11:22a WSW
18 43.8 53.6 2:07p 37.4 5:56a 21.1 0.0 0.06 0.3 14.0 4:56p WSW
19 46.2 55.7 1:58p 37.7 2:23a 18.8 0.0 0.04 0.6 12.0 5:39p E
20 44.5 50.6 4:03p 40.8 11:11p 20.5 0.0 0.11 0.4 9.0 5:02p N
21 41.6 43.5 5:00p 39.5 5:05a 23.4 0.0 0.16 0.5 9.0 9:39p ENE
22 43.8 49.4 4:45p 39.6 6:23a 21.1 0.0 0.16 1.1 14.0 5:49p W
23 44.1 53.3 3:36p 35.0 3:31a 20.9 0.0 0.00 0.3 7.0 5:05p WSW
24 45.4 48.1 5:26p 43.1 6:14a 19.6 0.0 0.04 0.6 14.0 11:48a WSW
25 44.8 50.7 4:20p 37.6 11:56p 20.2 0.0 0.21 0.8 9.0 1:59p W
26 45.6 52.9 4:03p 36.6 5:26a 19.4 0.0 0.00 0.5 9.0 1:31p WSW
27 48.9 54.4 3:15p 44.7 7:11a 16.1 0.0 0.00 0.3 8.0 1:07p WSW
28 43.0 48.1 1:54a 36.4 10:00p 22.0 0.0 0.45 0.9 14.0 11:58a NE
29 40.6 49.4 3:16p 33.4 4:51a 24.4 0.0 0.01 1.0 12.0 4:12p W
30 40.5 52.3 4:31p 29.5 6:58a 24.5 0.0 0.00 0.5 7.0 11:24a W
31 44.6 59.4 2:42p 31.8 6:28a 20.4 0.0 0.00 0.9 9.0 4:15p W
----------------------------------------------------------------------------------
43.2 59.4 31 29.5 30 675.6 0.0 2.61 0.5 14.0 5 W
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 7
Min <= 0.0: 0
Max Rain: 0.45 on day 14
Days of Rain: 14 (>= 0.01 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration