Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2016 Mar
Monthly Climatological Summary for Mar 2016
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 46.2 51.6 2:07p 43.3 7:59p 18.8 0.0 0.58 0.8 22.0 3:13p WSW
2 48.9 53.8 12:03p 44.8 12:00a 16.1 0.0 0.23 0.4 12.0 1:41a SE
3 49.2 54.8 2:45p 42.4 11:56p 15.8 0.0 0.09 0.3 11.0 3:00a SW
4 46.1 55.4 12:32p 38.0 5:43a 18.9 0.0 0.19 0.2 7.0 12:26p WSW
5 53.1 61.3 2:54p 47.0 12:00a 11.8 0.0 0.25 0.3 10.0 12:45a E
6 47.5 55.3 1:22a 41.0 9:41p 17.5 0.0 0.33 0.8 20.0 1:35a W
7 44.4 49.8 2:42p 41.1 11:59p 20.6 0.0 0.35 0.3 10.0 4:58a SW
8 44.5 51.3 3:41p 37.6 6:00a 20.5 0.0 0.00 0.3 8.0 8:09p WSW
9 45.2 51.5 12:36p 39.9 5:20a 19.8 0.0 0.53 0.8 15.0 5:43p ESE
10 48.1 53.3 12:32p 38.8 11:51p 16.9 0.0 0.21 1.8 21.0 10:27a W
11 45.1 60.4 11:57a 34.0 5:47a 19.9 0.0 0.39 0.3 10.0 12:03p SW
12 45.4 49.8 1:31p 41.1 11:58p 19.6 0.0 0.17 1.0 18.0 3:11p WSW
13 43.5 50.4 3:02p 40.2 1:14a 20.6 0.0 0.34 1.2 22.0 3:22p SW
14 43.7 49.2 3:48p 41.5 11:56p 21.3 0.0 0.00 1.1 14.0 7:02a WSW
15 43.7 49.4 2:48p 41.0 12:56a 21.3 0.0 0.00 0.3 9.0 1:52p WSW
16 43.5 51.2 3:28p 36.3 11:54p 21.5 0.0 0.00 1.0 11.0 3:30p WNW
17 42.2 56.7 3:33p 32.0 5:08a 22.8 0.0 0.00 1.1 12.0 4:12p WNW
18 46.8 61.7 3:07p 33.0 7:19a 18.2 0.0 0.00 0.3 8.0 1:59p ESE
19 51.5 62.2 3:18p 41.6 4:40a 13.5 0.0 0.00 0.3 6.0 4:17p W
20 50.3 53.8 4:38p 46.9 6:20a 14.7 0.0 0.04 0.1 7.0 11:24a WSW
21 48.7 52.9 2:40p 46.3 6:03a 16.3 0.0 0.27 0.1 12.0 7:09p WSW
22 49.6 57.1 3:02p 45.3 6:35a 15.4 0.0 0.00 0.5 12.0 4:50p SW
23 48.5 52.5 3:23p 46.8 7:37a 16.5 0.0 0.17 0.3 10.0 2:47p SE
24 47.0 54.6 4:02p 41.8 8:03a 18.0 0.0 0.09 0.9 17.0 4:05p WSW
25 46.0 55.7 1:55p 38.6 11:51p 19.0 0.0 0.00 0.3 8.0 1:09p W
26 47.8 60.6 1:14p 37.8 6:25a 17.2 0.0 0.05 0.4 9.0 2:01p WSW
27 45.5 49.1 3:24a 40.1 11:44p 19.5 0.0 0.44 0.3 11.0 4:05a SW
28 44.3 53.7 5:00p 37.8 5:51a 20.7 0.0 0.01 1.0 13.0 2:48p W
29 47.5 60.1 3:18p 35.9 5:27a 17.5 0.0 0.00 1.7 15.0 12:44p WNW
30 51.9 67.6 2:10p 38.3 6:26a 13.2 0.1 0.00 0.7 9.0 1:17p WNW
31 54.4 70.5 2:18p 41.5 7:00a 11.3 0.7 0.00 0.6 9.0 1:56p W
----------------------------------------------------------------------------------
47.1 70.5 31 32.0 17 554.7 0.8 4.73 0.6 22.0 1 WSW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.58 on day 1
Days of Rain: 19 (>= 0.01 in) 14 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration