Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2026 Jan
Monthly Climatological Summary for Jan 2026
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 35.8 40.8 2:29p 29.7 3:21a 29.2 0.0 0.09 0.2 4.0 1:26a WSW
2 43.2 46.3 3:33p 39.9 12:00a 21.8 0.0 0.15 0.3 5.0 12:41p E
3 46.1 50.3 12:33p 42.9 1:39a 18.8 0.0 0.51 0.4 7.0 7:16a E
4 45.0 46.8 12:54p 42.0 11:57p 20.0 0.0 0.34 0.9 15.0 11:29a E
5 40.7 42.2 3:46a 37.5 9:22p 24.4 0.0 0.22 0.4 8.0 3:56a E
6 41.4 43.8 7:40p 39.4 12:00a 23.6 0.0 0.20 1.3 13.0 7:12a E
7 39.6 41.2 12:00a 37.5 4:22a 25.4 0.0 0.11 0.9 10.0 7:46p E
8 39.8 43.2 2:48p 34.5 5:36a 25.2 0.0 0.05 0.5 7.0 11:42a ENE
9 44.0 49.1 3:00p 39.4 12:00a 21.0 0.0 0.00 0.6 7.0 9:13a E
10 43.3 49.2 2:54p 37.3 3:56a 21.7 0.0 0.22 0.7 6.0 10:43a E
11 45.0 47.7 8:08p 42.9 7:29a 20.0 0.0 0.36 0.7 9.0 11:01p E
12 50.1 52.3 8:56p 47.2 12:00a 14.9 0.0 0.08 1.7 13.0 4:30a E
13 52.3 55.7 1:06p 50.1 8:30a 12.7 0.0 0.00 0.8 9.0 2:05p W
14 49.3 51.7 1:17p 47.5 7:06p 15.7 0.0 0.00 0.7 9.0 1:36p N
15 46.7 49.8 1:43p 42.8 7:36p 18.3 0.0 0.00 1.6 15.0 11:53p N
16 42.3 49.6 2:59p 35.9 7:37a 22.7 0.0 0.00 0.9 15.0 3:43p N
17 40.6 50.1 1:29p 35.0 7:49a 24.4 0.0 0.00 0.7 9.0 1:58p W
18 37.1 49.4 2:52p 31.4 7:58a 27.9 0.0 0.00 0.3 7.0 2:53p W
19 37.1 48.4 2:09p 31.1 7:21a 27.6 0.0 0.00 0.5 9.0 1:35p W
20 35.4 47.4 2:01p 29.5 8:08a 29.6 0.0 0.00 0.5 10.0 1:09p NW
21 34.0 45.5 2:34p 28.6 7:56a 31.0 0.0 0.00 0.3 8.0 10:28a SSW
22 31.8 41.2 2:45p 26.9 3:33a 33.2 0.0 0.00 0.3 5.0 11:37a ENE
23 32.4 42.3 2:21p 26.8 7:41a 32.6 0.0 0.00 0.5 9.0 12:28p NW
24 30.6 42.1 2:48p 24.3 8:08a 34.4 0.0 0.00 0.6 8.0 1:54p W
25 30.0 42.5 2:59p 23.5 7:27a 35.0 0.0 0.00 0.3 7.0 1:56p NW
26 33.2 44.0 1:37p 26.3 3:06a 31.8 0.0 0.00 0.3 6.0 11:51a E
27 40.2 51.6 2:04p 31.1 3:49a 24.8 0.0 0.07 0.6 9.0 7:22p NE
28 45.7 47.9 2:24p 40.8 1:16a 13.6 0.0 0.07 0.8 7.0 8:17a E
29 47.8 51.3 12:52p 45.5 1:44a 17.2 0.0 0.23 0.8 8.0 1:09p E
30 47.6 51.0 7:59p 43.2 6:06a 17.4 0.0 0.29 0.9 8.0 8:26a E
31 48.4 55.4 2:53p 43.0 11:57p 16.6 0.0 0.03 0.5 6.0 1:44p ENE
----------------------------------------------------------------------------------
41.2 55.7 13 23.5 25 732.5 0.0 3.02 0.7 15.0 4 NE
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 11
Min <= 0.0: 0
Max Rain: 0.51 on day 3
Days of Rain: 16 (>= 0.01 in) 10 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration