Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2024 Jan
Monthly Climatological Summary for Jan 2024
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 37.5 45.3 3:05p 32.3 5:26a 27.5 0.0 0.00 0.2 4.0 11:41a WSW
2 40.7 43.7 1:53p 36.6 1:32a 24.3 0.0 0.12 0.4 6.0 6:05p E
3 43.6 47.4 1:40p 39.2 8:37a 21.4 0.0 0.05 0.8 10.0 2:28p ENE
4 43.0 45.7 3:01p 38.5 7:43p 22.0 0.0 0.11 0.6 9.0 1:08a ENE
5 43.0 44.4 12:20p 40.9 1:37a 22.0 0.0 0.41 1.4 11.0 11:47a ENE
6 39.2 43.0 12:00a 36.0 6:13p 25.8 0.0 0.56 0.7 14.0 1:16a NE
7 36.7 40.0 1:19p 34.4 10:28p 28.3 0.0 0.03 0.2 7.0 3:39p NE
8 38.9 47.3 10:56p 34.8 12:00a 26.1 0.0 0.70 1.1 9.0 11:18a E
9 42.1 47.3 12:22a 38.9 10:20p 22.9 0.0 0.08 2.3 18.0 8:56a NNW
10 37.8 40.2 1:26p 34.3 6:49p 27.2 0.0 0.03 0.9 9.0 12:00a NW
11 33.9 41.5 1:39p 25.8 11:38p 31.1 0.0 0.00 2.7 25.0 8:36p W
12 18.5 25.9 12:00a 12.6 11:59p 46.5 0.0 0.00 2.8 20.0 12:16p WNW
13 16.3 22.3 3:32p 11.3 2:27a 48.7 0.0 0.00 1.1 13.0 5:24p ENE
14 20.7 29.3 2:52p 14.4 7:53a 44.1 0.0 0.00 0.4 5.0 10:40a E
15 24.2 34.2 2:40p 17.8 7:36a 40.8 0.0 0.00 0.4 8.0 11:28a E
16 26.6 33.4 2:21p 18.2 6:11a 38.4 0.0 0.00 0.2 5.0 12:40p E
17 32.5 33.9 12:32p 30.9 11:36p 32.4 0.0 0.37 0.4 10.0 11:59a E
18 33.5 35.7 11:49p 31.0 12:00a 31.5 0.0 0.21 0.9 12.0 12:28p E
19 36.7 42.1 3:58p 33.4 9:15p 28.3 0.0 0.01 0.8 12.0 2:41a E
20 38.5 48.4 1:55p 33.0 8:27a 26.5 0.0 0.18 0.9 8.0 2:47p SW
21 42.7 45.1 3:01p 40.4 3:28a 22.3 0.0 0.52 0.7 8.0 1:44p E
22 45.4 49.1 3:59p 41.6 2:22a 19.6 0.0 0.42 0.8 9.0 12:57p E
23 46.0 50.9 2:45p 39.4 11:23p 19.0 0.0 0.00 0.7 13.0 9:20a ENE
24 44.0 48.2 3:30p 39.4 12:00a 21.0 0.0 0.23 0.5 7.0 1:36p E
25 46.0 49.4 3:27p 42.5 3:16a 19.0 0.0 0.04 0.9 10.0 2:26p E
26 46.4 50.8 2:11p 42.6 5:30a 18.6 0.0 0.17 0.6 6.0 11:46a E
27 50.8 54.7 4:41p 46.9 4:54a 14.2 0.0 0.69 0.9 7.0 12:07p E
28 54.0 57.2 3:13p 51.4 3:08a 11.0 0.0 0.59 0.7 7.0 8:42a E
29 52.6 57.4 2:46p 47.4 8:10a 12.4 0.0 0.01 0.8 9.0 11:15p ENE
30 52.5 57.8 3:20p 49.7 7:46a 12.5 0.0 0.01 0.8 6.0 11:27a E
31 51.4 53.4 12:25a 48.6 11:44p 13.6 0.0 0.33 0.8 12.0 4:59a S
----------------------------------------------------------------------------------
39.2 57.8 30 11.3 13 799.0 0.0 5.87 0.9 25.0 11 ENE
Max >= 80.0: 0
Max <= 32.0: 3
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.70 on day 8
Days of Rain: 23 (>= 0.01 in) 15 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration