Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2023 Jan
Monthly Climatological Summary for Jan 2023
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 40.2 44.7 3:04p 32.1 11:48p 24.8 0.0 0.00 0.5 10.0 1:54p SW
2 34.7 44.7 1:59p 30.3 3:03a 30.3 0.0 0.00 0.5 8.0 3:47p SSW
3 38.1 44.7 1:38p 32.3 9:36p 26.9 0.0 0.00 0.7 7.0 11:34a ESE
4 40.7 49.2 6:22p 32.1 8:32a 24.3 0.0 0.01 1.0 15.0 6:14p E
5 50.7 55.3 1:32p 41.8 1:27a 14.3 0.0 0.10 2.4 19.0 10:02a ESE
6 45.9 50.5 4:29p 39.2 8:05a 19.1 0.0 0.11 1.4 12.0 1:32p E
7 43.9 46.0 2:51p 37.3 11:58p 21.1 0.0 0.34 0.5 7.0 4:22p SE
8 42.2 45.9 3:09p 36.8 1:09a 22.8 0.0 0.41 0.6 11.0 2:54p E
9 42.3 52.1 12:07p 36.1 5:19a 22.7 0.0 0.71 1.2 23.0 12:21p ESE
10 41.5 49.9 2:28p 36.6 10:09p 23.5 0.0 0.03 0.6 8.0 3:43p SSW
11 46.5 53.1 1:28p 38.9 12:00a 18.5 0.0 0.08 1.4 14.0 2:48p ESE
12 47.4 49.3 7:59p 45.1 12:54a 17.6 0.0 0.65 1.5 11.0 1:22a E
13 48.6 50.5 11:47a 46.3 8:49p 16.4 0.0 0.27 0.9 8.0 6:35a E
14 45.7 49.8 2:20p 41.5 8:41a 19.3 0.0 0.09 0.6 5.0 2:29a SE
15 43.5 46.5 12:15p 39.1 4:31a 21.5 0.0 0.31 0.9 10.0 9:53p ESE
16 42.6 48.1 3:02p 35.7 11:19p 22.4 0.0 0.00 1.0 10.0 12:38a E
17 42.4 46.3 2:44p 35.9 12:49a 22.6 0.0 0.09 0.9 11.0 2:20p E
18 41.7 43.6 9:56a 37.6 11:47p 23.3 0.0 0.65 0.8 11.0 10:08a E
19 36.1 40.2 1:49p 32.3 8:02p 28.9 0.0 0.01 0.4 7.0 2:17p SE
20 36.3 43.1 2:14p 30.7 11:54p 28.7 0.0 0.00 0.5 7.0 4:00p W
21 34.8 39.9 4:14p 28.7 7:09a 30.2 0.0 0.27 1.1 19.0 8:33p E
22 36.1 40.8 1:14p 31.4 7:18a 28.9 0.0 0.08 0.4 7.0 1:51a SSE
23 37.9 43.4 3:03p 33.9 12:00a 27.1 0.0 0.00 0.5 9.0 1:25p SSW
24 40.3 42.8 7:31p 37.3 2:40a 24.7 0.0 0.04 0.4 5.0 11:23a E
25 42.3 44.8 3:33p 38.3 10:34p 22.7 0.0 0.03 0.8 9.0 3:11p W
26 40.9 42.8 12:44p 39.0 3:05a 24.1 0.0 0.11 0.6 6.0 12:50p E
27 43.2 44.6 6:40a 41.5 12:00a 21.8 0.0 0.26 0.9 14.0 6:12a W
28 39.5 43.3 3:49p 30.2 11:59p 25.5 0.0 0.03 0.9 15.0 3:55p NNW
29 30.0 37.3 3:41p 23.9 11:55p 35.0 0.0 0.00 0.9 11.0 1:41p W
30 28.0 36.6 2:41p 20.5 6:15a 37.0 0.0 0.00 0.4 6.0 10:32a E
31 33.4 39.0 2:44p 28.5 4:00a 31.6 0.0 0.00 0.4 8.0 12:57p E
----------------------------------------------------------------------------------
40.6 55.3 5 20.5 30 757.6 0.0 4.68 0.8 23.0 9 ESE
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.71 on day 9
Days of Rain: 22 (>= 0.01 in) 12 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration