Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2022 Jan
Monthly Climatological Summary for Jan 2022
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 27.6 34.9 11:16p 15.4 12:35a 36.6 0.0 0.01 0.8 10.0 10:26p ESE
2 34.7 37.0 11:01a 32.8 10:55p 30.3 0.0 1.64 1.4 10.0 11:09p E
3 34.8 37.3 11:18a 32.7 1:04a 30.2 0.0 0.63 1.0 7.0 12:19a E
4 36.5 38.9 1:34p 34.1 11:51p 28.5 0.0 0.29 0.4 7.0 12:20a ENE
5 34.5 36.1 2:10a 32.7 7:08p 30.5 0.0 0.19 0.0 1.0 12:00a ---
6 44.2 49.5 5:01p 33.9 1:10a 20.8 0.0 1.16 0.9 8.0 9:28a E
7 40.7 46.6 7:17a 35.5 11:57p 24.3 0.0 0.67 0.7 14.0 10:32a W
8 36.5 42.1 3:25p 31.7 5:32a 28.5 0.0 0.00 0.1 6.0 4:05p E
9 34.9 46.0 2:01p 30.2 6:51a 30.1 0.0 0.00 0.1 3.0 11:49a SW
10 38.0 43.3 11:44p 30.3 5:15a 27.0 0.0 0.28 0.1 6.0 7:47a SSE
11 48.5 50.9 11:07p 42.8 12:27a 16.0 0.0 0.49 0.6 9.0 4:46p E
12 50.2 54.7 2:00p 41.0 11:18p 14.7 0.0 0.07 1.5 11.0 12:06p E
13 44.6 49.9 1:14p 37.6 11:48p 20.4 0.0 0.15 0.8 8.0 6:08a SE
14 40.4 46.4 3:00p 36.7 8:08a 24.6 0.0 0.00 0.5 6.0 2:08p S
15 41.3 44.5 1:55p 38.6 12:00a 23.7 0.0 0.01 1.1 9.0 3:42p W
16 39.6 41.3 4:09p 38.4 7:48a 25.4 0.0 0.00 0.8 8.0 11:28a E
17 41.4 45.5 8:48p 38.6 4:26a 23.6 0.0 0.00 0.8 9.0 8:06p E
18 45.1 45.8 2:14p 44.2 7:39p 19.9 0.0 0.03 1.0 10.0 4:16a E
19 45.4 47.6 3:46p 41.5 8:13a 19.6 0.0 0.11 0.8 7.0 11:44p E
20 47.2 51.1 6:19a 41.5 11:02p 17.8 0.0 0.44 1.6 16.0 4:20p E
21 40.9 45.5 2:28p 34.5 11:36p 24.1 0.0 0.00 0.5 6.0 2:17p S
22 37.2 44.1 3:01p 33.5 7:46a 27.8 0.0 0.00 1.0 10.0 2:17p NE
23 36.8 39.3 3:03p 35.4 9:57a 28.2 0.0 0.00 1.1 8.0 3:19p N
24 36.8 38.1 3:59p 35.9 10:52p 28.2 0.0 0.00 1.0 8.0 3:13p NE
25 35.4 39.4 3:46p 33.3 8:36p 29.6 0.0 0.00 1.1 8.0 9:25p NNW
26 34.5 37.6 3:14p 32.4 6:07p 30.5 0.0 0.00 1.6 11.0 2:20a N
27 33.3 42.4 3:15p 28.8 8:02a 31.7 0.0 0.00 0.7 6.0 12:15a WSW
28 33.4 45.4 3:07p 27.1 6:33a 31.6 0.0 0.00 0.5 9.0 12:56p ESE
29 36.8 48.1 3:35p 27.4 2:39a 28.2 0.0 0.00 0.7 8.0 12:09p ESE
30 42.7 47.0 4:08p 36.5 11:49p 22.3 0.0 0.54 1.7 13.0 6:07p E
31 37.5 43.9 3:14p 33.8 4:44a 27.5 0.0 0.01 0.8 7.0 2:57p SSE
----------------------------------------------------------------------------------
39.1 54.7 12 15.4 1 802.2 0.0 6.72 0.8 16.0 20 E
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 7
Min <= 0.0: 0
Max Rain: 1.64 on day 2
Days of Rain: 17 (>= 0.01 in) 12 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration