Brier Weather Station

:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info:

 Latitude N 47° 46' 49"    Longitude W 122° 16' 48"    Elevation 341 ft


Report for 2021 Jan
                   Monthly Climatological Summary for Jan 2021

Name: Brierweather   City: Brier   State: Wa
Elevation: 341 ft  Lat: N 47° 46' 49"   Lon: W 122° 16' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  47.3  50.6   3:24p  44.8   2:55a  17.7   0.0  0.19   0.4  12.0   4:22p    NE
 2  46.5  48.0   4:27a  40.4  11:56p  18.4   0.0  1.29   1.0  12.0   9:29p   ENE
 3  42.7  46.9   2:26p  37.4   2:41a  22.3   0.0  0.15   0.3   8.0   1:29p   ENE
 4  44.8  47.2  11:54a  42.6  12:00a  20.2   0.0  0.59   0.3  11.0   8:03a     E
 5  43.5  45.8  11:59a  41.9   4:16a  21.5   0.0  0.60   0.2   9.0   2:32p     E
 6  43.8  46.7   2:52p  37.2  11:57p  21.2   0.0  0.14   0.1   6.0   3:58a   ENE
 7  41.3  47.5   2:30p  36.3  12:59a  23.6   0.0  0.00   0.0   3.0  10:14a   ---
 8  41.4  45.5   3:38p  35.2   9:45p  23.6   0.0  0.10   0.1   7.0   7:53a   WSW
 9  37.3  43.7   3:30p  30.7   8:04a  27.7   0.0  0.01   0.0   3.0   8:32p   WSW
10  44.4  48.4   2:23p  39.3  12:00a  20.6   0.0  0.05   0.0   3.0  12:19a   WSW
11  44.0  46.0   2:38p  41.1   4:41a  21.0   0.0  0.67   0.2  10.0   6:28p     E
12  51.5  56.0  11:53p  45.0  12:02a  13.5   0.0  1.20   0.5  10.0  11:35a   ENE
13  42.6  55.8  12:00a  36.8   9:39p  22.4   0.0  0.08   0.5  15.0   1:24a   WSW
14  42.3  49.5   2:33p  35.7   3:12a  22.7   0.0  0.08   0.0   5.0   8:18p   ENE
15  45.6  49.4   2:39p  41.7  10:30p  19.4   0.0  0.03   0.0   6.0   3:03p    NE
16  41.5  45.2   3:11p  38.0   8:00a  23.5   0.0  0.00   0.0   2.0   9:31a   ---
17  45.5  49.4   3:13p  43.0  12:01a  19.4   0.0  0.04   0.3  10.0   8:02p     W
18  42.0  47.0   2:06p  34.9  10:59p  23.0   0.0  0.00   0.3   9.0  11:06a     N
19  37.5  41.2   3:11p  35.0   5:41a  27.5   0.0  0.00   0.0   4.0  12:49a     E
20  38.9  45.3   2:41p  34.3   6:25a  26.1   0.0  0.00   0.1   4.0  11:32a     W
21  42.1  45.2   2:08p  39.5   5:35a  20.2   0.0  0.02   0.3   6.0   2:39p     W
22  39.3  43.6   2:10p  30.5  11:46p  25.7   0.0  0.00   1.2  12.0  12:24p     W
23  32.6  37.9   2:51p  27.0   5:45a  32.4   0.0  0.00   0.1   4.0  11:54a    NE
24  38.3  40.2   3:28p  35.8  12:00a  26.7   0.0  0.26   0.0   4.0  11:39a   ENE
25  39.0  44.0   3:15p  35.7   6:33p  26.0   0.0  0.00   0.2   7.0  12:56p   WSW
26  37.9  43.9  11:53p  31.4   4:11a  27.1   0.0  0.00   0.6  13.0   6:23p   ESE
27  40.9  44.0  12:45a  37.1   8:54a  24.1   0.0  0.12   0.2  12.0   4:36a    SE
28  40.7  44.5   3:24p  37.5   4:42a  24.3   0.0  0.21   0.0   3.0   1:21a     W
29  41.2  44.8   3:25p  38.2   3:35a  23.8   0.0  0.02   0.1   6.0   9:09p    NW
30  43.3  46.9   3:37p  40.2   4:52a  21.7   0.0  0.21   0.0   4.0  12:38p   WSW
31  44.6  47.5  10:56a  43.1   1:39a  20.4   0.0  0.27   0.0   7.0   2:15a     W
----------------------------------------------------------------------------------
    42.1  56.0    12    27.0    23   707.7   0.0  6.33   0.2  15.0    13      NE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 1.29 on day 2
Days of Rain: 22 (>= 0.01 in)  14 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration