Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2019 Jan
Monthly Climatological Summary for Jan 2019
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 34.7 41.9 1:11p 30.4 12:26a 30.3 0.0 0.00 0.0 3.0 1:46p ENE
2 38.5 46.1 10:14p 30.5 2:43a 26.5 0.0 0.02 0.2 8.0 1:50p ENE
3 47.1 50.5 9:34p 41.9 1:52a 17.9 0.0 0.39 0.6 12.0 11:21p ENE
4 47.1 51.7 12:31p 42.6 11:46p 17.9 0.0 0.06 0.9 13.0 10:15a NE
5 43.7 50.9 1:14p 38.7 7:49a 21.3 0.0 0.10 0.0 3.0 6:01p S
6 41.3 45.4 12:20p 37.0 9:49p 23.7 0.0 0.39 0.9 16.0 4:19a NNW
7 36.3 41.8 2:14p 31.8 11:54p 28.7 0.0 0.01 0.0 5.0 1:17a WSW
8 38.4 43.4 12:19p 31.4 12:21a 26.6 0.0 0.11 0.2 10.0 11:33a E
9 44.9 48.2 10:59p 40.7 12:38a 20.1 0.0 0.23 0.1 10.0 1:51p E
10 47.4 50.8 2:05p 40.8 11:53p 17.6 0.0 0.09 0.0 5.0 5:39a E
11 44.5 55.6 12:48p 39.0 11:13p 20.5 0.0 0.00 0.0 6.0 12:36p NE
12 40.7 53.3 1:56p 34.5 8:13a 24.3 0.0 0.00 0.0 3.0 11:09a SSW
13 38.6 52.1 12:38p 32.3 8:06a 26.4 0.0 0.00 0.1 5.0 11:58a WNW
14 37.2 49.8 1:53p 31.4 10:39p 27.8 0.0 0.00 0.2 5.0 6:56a W
15 36.8 47.2 2:15p 30.2 7:55a 28.2 0.0 0.00 0.0 2.0 12:18a W
16 39.5 52.0 2:16p 31.0 6:16a 25.5 0.0 0.00 0.0 5.0 2:22p E
17 47.1 52.0 3:47p 41.1 6:59a 17.9 0.0 0.12 0.4 10.0 3:27a ENE
18 47.0 50.9 1:55p 44.3 9:05p 18.0 0.0 0.14 0.4 10.0 12:10a ENE
19 46.1 50.1 12:40p 37.3 11:59p 18.9 0.0 0.01 1.0 12.0 9:55a NNW
20 39.8 45.8 1:06p 33.0 11:50p 25.2 0.0 0.00 0.6 14.0 2:11p W
21 38.4 45.4 2:26p 32.8 12:10a 26.6 0.0 0.00 0.0 4.0 10:37a WSW
22 43.3 47.9 11:48p 37.1 12:00a 21.7 0.0 0.40 0.5 13.0 11:32a ENE
23 45.9 49.4 3:02a 42.2 7:19p 19.1 0.0 0.19 0.8 12.0 2:55a W
24 42.9 46.9 12:52p 37.5 11:41p 22.1 0.0 0.04 0.1 5.0 2:24p W
25 40.3 47.8 2:45p 34.6 11:57p 24.7 0.0 0.00 0.2 8.0 2:27p WNW
26 39.4 47.9 2:18p 32.4 4:56a 25.6 0.0 0.00 0.4 11.0 12:29p NNW
27 39.8 43.9 3:27p 32.5 4:24a 25.2 0.0 0.00 0.5 8.0 7:43a NNE
28 39.7 49.6 1:14p 32.2 7:13a 25.3 0.0 0.00 0.5 8.0 12:17a WNW
29 38.0 51.4 2:15p 30.8 7:46a 27.0 0.0 0.00 0.1 5.0 2:09p W
30 38.0 48.6 2:08p 29.7 7:57a 27.0 0.0 0.00 0.0 2.0 9:50a WSW
31 44.5 52.1 2:34p 35.2 6:02a 20.5 0.0 0.00 0.1 5.0 12:29p SW
----------------------------------------------------------------------------------
41.5 55.6 11 29.7 30 728.1 0.0 2.30 0.3 16.0 6 N
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 0.40 on day 22
Days of Rain: 15 (>= 0.01 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration