Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2016 Jan
Monthly Climatological Summary for Jan 2016
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 29.7 40.7 1:50p 24.4 7:43a 35.3 0.0 0.00 0.0 3.0 12:44a E
2 30.2 38.1 2:51p 24.7 6:31a 34.8 0.0 0.00 0.0 3.0 6:05p N
3 31.0 38.7 12:53p 24.3 7:58a 34.0 0.0 0.01 0.0 6.0 1:08p ESE
4 35.9 37.1 1:12p 34.5 12:00a 29.1 0.0 0.12 0.2 5.0 6:56a NW
5 38.7 41.6 2:54p 36.5 12:37a 26.3 0.0 0.12 0.1 5.0 2:51a WSW
6 38.4 45.5 2:41p 33.9 8:13a 26.6 0.0 0.00 0.1 4.0 3:56a W
7 37.1 42.5 2:32p 32.1 3:27a 27.9 0.0 0.00 0.0 3.0 12:57p W
8 38.0 44.1 1:54p 32.4 11:50p 27.0 0.0 0.00 0.0 3.0 11:42a SSW
9 34.6 40.1 2:44p 30.0 8:23a 30.4 0.0 0.01 0.0 2.0 4:31a ---
10 36.4 45.0 1:01p 30.1 11:49p 28.6 0.0 0.00 0.0 4.0 10:47a ESE
11 36.1 42.7 8:50p 28.7 5:45a 28.9 0.0 0.13 0.0 3.0 12:33p ENE
12 43.6 46.7 1:04p 40.0 2:22a 21.4 0.0 0.35 0.3 9.0 9:46p E
13 45.9 50.8 3:41a 41.0 11:42p 19.1 0.0 0.18 0.1 6.0 6:09a W
14 39.1 45.7 2:06p 32.8 11:02p 25.9 0.0 0.04 0.0 4.0 2:12p E
15 38.7 45.5 2:57p 31.0 3:46a 26.3 0.0 0.07 0.0 2.0 12:06p NNE
16 45.8 51.2 1:29p 41.5 2:29a 19.2 0.0 0.40 0.1 8.0 7:14p E
17 45.0 47.2 12:38p 41.5 6:10a 20.0 0.0 0.36 0.2 9.0 8:31a E
18 45.3 50.1 3:55p 40.8 7:26a 19.7 0.0 0.08 0.1 8.0 7:29p ENE
19 43.5 46.0 1:39p 40.5 8:25a 21.5 0.0 0.31 0.1 4.0 1:28a WSW
20 44.7 48.5 3:30p 41.5 12:00a 20.3 0.0 0.08 0.0 7.0 7:35p S
21 47.3 48.8 9:13p 44.4 12:01a 17.7 0.0 1.64 0.1 5.0 8:32a E
22 47.9 52.3 3:17p 41.8 11:26p 17.1 0.0 0.23 0.5 11.0 12:12p W
23 44.0 46.0 2:18p 41.1 1:07a 21.0 0.0 0.42 0.1 5.0 1:39a WSW
24 42.3 45.0 12:11p 36.1 11:56p 22.7 0.0 0.19 0.0 4.0 3:34a WSW
25 41.5 50.8 3:28p 33.1 4:31a 23.5 0.0 0.00 0.0 3.0 12:36p SSE
26 49.5 53.3 2:53p 45.4 12:11a 15.5 0.0 0.08 0.0 5.0 5:52p NNE
27 51.2 53.5 4:09p 48.8 3:01a 13.8 0.0 0.74 0.0 4.0 11:25p E
28 48.5 53.4 5:41a 42.7 8:16p 16.5 0.0 0.64 0.3 10.0 5:37a NNE
29 43.9 48.9 3:21p 41.5 11:50p 21.1 0.0 0.13 0.5 21.0 2:06p WSW
30 42.4 45.6 1:26p 40.2 5:43a 22.6 0.0 0.01 0.4 8.0 12:50p WSW
31 41.7 45.0 2:56p 39.1 6:28a 23.3 0.0 0.14 0.1 6.0 2:21a SW
----------------------------------------------------------------------------------
41.2 53.5 27 24.3 3 737.1 0.0 6.48 0.1 21.0 29 WSW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 7
Min <= 0.0: 0
Max Rain: 1.64 on day 21
Days of Rain: 24 (>= 0.01 in) 16 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration